
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Torie Utter | 8-21 | 0-5 | 9-10 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 25 |
| Maddi Benjamin | 10-20 | 1-3 | 2-2 | 4 | 4 | 8 | 2 | 5 | 0 | 0 | 1 | 23 |
| Emily Ring | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 4 |
| Grace Burrows | 1-10 | 1-8 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 2 | 3 |
| Becky Roblero-Solis | 5-8 | 5-7 | 0-0 | 2 | 6 | 8 | 6 | 1 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Bradley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caroline Ernst | 0-1 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Olivia Henson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caitlyn Sweet | 1-5 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 0 | 2 |
| Nancy Hastings | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| Emily Bertram | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-77 | 7-24 | 15-17 | 19 | 29 | 48 | 19 | 14 | 0 | 11 | 11 | 82 | |
| 39.0% | 29.2% | 88.2% | ||||||||||
