
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Zoey Sandker, Bethel-Tate | 19.2 |
| 2 . J. Jenike, Western Brown | 18.5 |
| 3 . Miya Nance, Wilmington | 16.3 |
| 4 . Averie Layman, Batavia | 13.9 |
| 5 . Sophie Scherzinger, Goshen | 13.4 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Macee Steele, Goshen | 5.4 |
| 2 . Miya Nance, Wilmington | 4.2 |
| 3 . Averie Layman, Batavia | 3.6 |
| 4 . Jade Osman, Georgetown | 3.3 |
| 5 . J. Jenike, Western Brown | 3.2 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Bella Kelly, Blanchester | 57.7 |
| 2 . Aubrey Schaffner, Western Brown | 48.0 |
| 3 . Averie Layman, Batavia | 47.4 |
| 4 . Madilyn Ruby, Western Brown | 46.9 |
| 5 . Lucy Watts, Williamsburg | 46.9 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Emma Yeager, Clermont Northeastern | 9.4 |
| 2 . Bella Kelly, Blanchester | 8.9 |
| 3 . Sophie Scherzinger, Goshen | 8.3 |
| 4 . Bristol Brady, Clinton Massie | 7.9 |
| 5 . Miya Nance, Wilmington | 7.8 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Bella Kelly, Blanchester | 2.9 |
| 2 . Danica Verdon, Western Brown | 1.6 |
| 3 . Emma Yeager, Clermont Northeastern | 1.6 |
| 4 . Kalina Schrag, Bethel-Tate | 1.5 |
| 5 . Jade Osman, Georgetown | 1.3 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Averie Layman, Batavia | 4.8 |
| 2 . Zoey Sandker, Bethel-Tate | 4.6 |
| 3 . J. Jenike, Western Brown | 3.8 |
| 4 . Miya Nance, Wilmington | 3.5 |
| 5 . Taylor Battista, Williamsburg | 3.4 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
