
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddi Benjamin | 5-18 | 2-9 | 3-9 | 0 | 7 | 7 | 3 | 4 | 0 | 1 | 5 | 15 |
| Grace Burrows | 2-8 | 0-6 | 0-1 | 2 | 6 | 8 | 1 | 1 | 2 | 4 | 2 | 4 |
| Anistin Fender | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 5 | 0 |
| Emily Ring | 1-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 5 | 4 | 2 |
| Torie Utter | 9-19 | 3-6 | 5-6 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 4 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bertram | 0-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Sweet | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 5-21 | 8-16 | 11 | 29 | 40 | 8 | 10 | 2 | 17 | 22 | 47 | |
| 28.8% | 23.8% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsi Lilly | 5-9 | 0-2 | 4-6 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 14 |
| LAUREN RUNYON | 6-13 | 0-2 | 7-8 | 5 | 6 | 11 | 1 | 1 | 2 | 5 | 3 | 19 |
| Gracie Boggs | 3-5 | 0-1 | 2-5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| GRACIE EVANSHINE | 2-5 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 2 | 6 |
| KATRINA BOWMAN | 0-2 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 3 | 2 |
| JORDAN COLLOM | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| JAYDEN MURPHY | 0-3 | 0-4 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| LANIE CLARK | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 0-10 | 17-28 | 16 | 23 | 39 | 7 | 6 | 2 | 26 | 15 | 49 | |
| 40.0% | 0.0% | 60.7% | ||||||||||
