
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 3-7 | 1-2 | 0-4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 7 |
| Ali Stouder | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Megan Hoffrogge | 1-9 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 5 | 0 | 0 | 0 | 2 |
| Gracie Hampton | 3-11 | 2-7 | 4-6 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| Katrina Hopper | 6-10 | 1-2 | 3-7 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 16 |
| Amy Myers | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Delaney Geary | 3-8 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 10 |
| Peyton Shafer | 9-13 | 2-3 | 4-5 | 6 | 1 | 7 | 5 | 5 | 0 | 5 | 0 | 24 |
| Brooke Noland | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Tristyn Smiley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 8-24 | 18-30 | 19 | 25 | 44 | 16 | 18 | 0 | 19 | 0 | 80 | |
| 40.9% | 33.3% | 60.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LIBBY EVANSHINE | 3-3 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 0 | 6 |
| LANIE CLARK | 1-1 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 3 |
| Kelsi Lilly | 3-8 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 7 |
| GRACIE EVANSHINE | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 8 |
| Gracie Boggs | 4-10 | 1-1 | 2-4 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 3 | 11 |
| LAUREN RUNYON | 6-12 | 0-1 | 1-2 | 5 | 2 | 7 | 3 | 2 | 1 | 4 | 4 | 13 |
| KATRINA BOWMAN | 0-6 | 0-1 | 5-10 | 5 | 1 | 6 | 3 | 1 | 0 | 7 | 2 | 5 |
| JORDAN COLLOM | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| JAYDEN MURPHY | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
| JOZIE JONES | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 1-9 | 16-29 | 21 | 28 | 49 | 16 | 10 | 4 | 35 | 20 | 65 | |
| 44.4% | 11.1% | 55.2% | ||||||||||
