
Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Coorey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlye Gilpin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paityn Crooks | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 1-9 | 1-3 | 1-6 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 4 |
| Olivia Dunning | 3-4 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 6 |
| Kiera Kirk | 1-6 | 0-3 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 2 | 2 |
| Meredith Kuhlman | 1-8 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 3 |
| Abby Maness | 5-6 | 3-4 | 3-4 | 5 | 9 | 14 | 1 | 2 | 0 | 4 | 4 | 16 |
| Chelsey Smith | 1-12 | 1-11 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jaira Stamper | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-51 | 6-28 | 4-11 | 19 | 29 | 48 | 7 | 9 | 0 | 32 | 14 | 34 | |
| 23.5% | 21.4% | 36.4% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baylee Jones | 6-15 | 2-6 | 7-8 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 21 |
| Madison Flischel | 3-6 | 0-2 | 9-10 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 15 |
| Amiyah Tull | 0-2 | 0-0 | 0-4 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cayla Enzweiler | 3-9 | 0-2 | 0-2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 6 |
| Olivia Fischer | 2-8 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Foster | 6-12 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 14 |
| Aaliyah Akers | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 4 | 2 |
| Paige Abbinante | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Cassidy Armstrong | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hadley Jones | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison McGhee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Campbell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Morgan Schlosser | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilah Flores | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-68 | 4-18 | 20-28 | 16 | 16 | 32 | 17 | 23 | 3 | 7 | 13 | 74 | |
| 36.8% | 22.2% | 71.4% | ||||||||||
