
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Coyle | 4-11 | 2-6 | 3-4 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 13 |
| Olivia Potts | 2-13 | 1-8 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 7 | 0 | 8 |
| Daelyn Staehling | 2-3 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ainsley Whitaker | 2-10 | 0-0 | 1-1 | 8 | 4 | 12 | 0 | 2 | 0 | 2 | 0 | 5 |
| Lana Roy | 0-3 | 0-1 | 2-5 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| Shelbie Panetta | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Wells | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Winemiller | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 3-18 | 13-19 | 12 | 13 | 25 | 7 | 13 | 2 | 16 | 0 | 38 | |
| 23.4% | 16.7% | 68.4% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Brunner | 4-9 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 10 |
| Morgan Chandler | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Aalliah Smith | 6-8 | 1-2 | 0-2 | 2 | 9 | 11 | 4 | 4 | 0 | 3 | 3 | 13 |
| Jasmine Smith | 3-11 | 0-1 | 1-1 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 2 | 7 |
| Campbell Zwierzchowski | 4-13 | 1-6 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Hodge | 0-3 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabby Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Layer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanessa Layne-Hall | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 2-13 | 9-15 | 10 | 16 | 26 | 8 | 9 | 1 | 20 | 14 | 51 | |
| 39.2% | 15.4% | 60.0% | ||||||||||
