Wilmington
Girls Basketball

 
Roster:

#21 Caroline Diels | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 8 0.0 13-68 19.1 0-8 0.0 16-30 53.3 2.4 3.4 5.8 1.1 0.2 2.7 0.7 1.2 2.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Mason L  75-22 0 0-5 0-0 3-4 0 0 3 2 1 0 1 1 3
11/30 @Waynesville W  56-53 0 1-6 0-1 0-0 1 0 0 4 2 6 8 1 2
12/3 @Western Brown L  55-51 0 2-5 0-2 1-2 1 0 7 5 4 5 9 0 5
12/7 @Carroll L  60-32 0 0-4 0-1 3-7 0 0 3 0 1 2 3 2 3
12/10 New Richmond W  52-15 0 1-5 0-0 0-0 3 2 2 0 2 5 7 4 2
12/14 @Clinton Massie W  45-41 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/16 Washington Court House W  33-32 0 3-6 0-2 1-1 5 0 2 0 0 3 3 0 7
1/4 Goshen L  40-34 0 1-6 0-0 0-0 0 0 4 0 3 2 5 0 2
1/7 @Batavia W  45-36 0 0-3 0-1 0-0 3 0 3 0 1 3 4 2 0
1/9 @East Clinton L  55-49 0 0-4 0-0 3-6 0 0 1 0 4 5 9 1 3
1/11 Little Miami L  49-43 0 1-1 0-0 0-0 0 0 1 0 0 3 3 0 2
1/14 @Clinton Massie W  43-39 0 0-4 0-0 0-1 3 0 2 0 6 3 9 1 0
1/18 @Miami Trace L  41-31 0 0-1 0-0 2-2 0 0 2 0 2 2 4 0 2
1/21 Western Brown L  71-58 0 2-8 0-1 2-2 0 0 6 0 4 6 10 3 6
1/25 @New Richmond W  52-43 0 1-8 0-0 1-5 1 1 4 0 7 9 16 3 3
2/3 @Goshen W  63-52 Did Not Play or No Stats Accumulated
2/6 Blanchester W  66-33 Did Not Play or No Stats Accumulated
2/10 @Seton L  54-39 0 1-2 0-0 0-0 0 0 3 0 1 0 1 0 2