
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 5 - 1 | .833 | 58.0 | 46.2 | 12 - 2 | .857 | 59.2 | 46.4 | W5 |
| Western Brown | 5 - 1 | .833 | 67.5 | 37.2 | 12 - 2 | .857 | 68.6 | 46.4 | W2 |
| Batavia | 3 - 3 | .500 | 56.3 | 53.3 | 6 - 11 | .353 | 47.1 | 50.0 | L1 |
| Clinton Massie | 2 - 4 | .333 | 41.8 | 54.5 | 3 - 9 | .250 | 38.8 | 50.5 | L1 |
| Wilmington | 1 - 2 | .333 | 49.0 | 49.7 | 2 - 4 | .333 | 47.7 | 51.2 | L1 |
| New Richmond | 0 - 5 | .000 | 20.4 | 59.0 | 1 - 13 | .071 | 26.1 | 50.0 | L11 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 7 - 0 | 1.000 | 62.0 | 28.4 | 10 - 3 | .769 | 56.5 | 35.8 | W4 |
| Georgetown | 6 - 2 | .750 | 49.3 | 34.8 | 10 - 4 | .714 | 49.9 | 37.1 | L1 |
| Clermont Northeastern | 6 - 2 | .750 | 37.5 | 31.4 | 8 - 5 | .615 | 39.2 | 35.2 | W3 |
| Blanchester | 5 - 4 | .556 | 39.3 | 34.9 | 8 - 6 | .571 | 38.9 | 35.4 | L1 |
| Bethel-Tate | 3 - 5 | .375 | 40.1 | 34.8 | 6 - 9 | .400 | 40.8 | 39.3 | W1 |
| East Clinton | 1 - 7 | .125 | 26.3 | 43.9 | 1 - 12 | .077 | 23.9 | 43.9 | L7 |
| Felicity-Franklin | 0 - 3 | .000 | 11.3 | 57.7 | 0 - 3 | .000 | 11.3 | 57.7 | L3 |
| Recent Results |
|---|
| Thursday, January 15, 2026 |
| Williamsburg 77, White Oak 50 |
| Goshen 55, Batavia 45 |
| Western Brown 71, New Richmond 10 |
| Clermont Northeastern 24, Blanchester 18 |
| Bethel-Tate 41, East Clinton 27 |
| Tuesday, January 13, 2026 |
| Clermont Northeastern 38, Bethel-Tate 35 |
| Monday, January 12, 2026 |
| Batavia 51, Fayetteville 46 |
| Williamsburg 62, Georgetown 49 |
| Blanchester 46, East Clinton 32 |
| Western Brown 75, Ross 30 |
| Greenfield McClain 42, Clinton Massie 26 |
| Lockland 37, New Richmond 34 |
| Friday, January 9, 2026 |
| Blanchester 40, Bethel-Tate 37 |

