
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Brown | 9 - 1 | .900 | 71.8 | 39.1 | 22 - 3 | .880 | 69.6 | 42.1 | L1 |
| Goshen | 9 - 1 | .900 | 60.6 | 35.0 | 20 - 5 | .800 | 58.0 | 39.8 | L1 |
| Batavia | 6 - 4 | .600 | 58.2 | 48.6 | 9 - 14 | .391 | 49.8 | 49.3 | L2 |
| Wilmington | 4 - 6 | .400 | 37.9 | 55.8 | 5 - 10 | .333 | 38.1 | 56.1 | L3 |
| Clinton Massie | 2 - 8 | .200 | 38.5 | 54.4 | 7 - 17 | .292 | 37.1 | 47.8 | L1 |
| New Richmond | 0 - 10 | .000 | 21.9 | 56.0 | 3 - 20 | .130 | 25.7 | 50.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 12 - 0 | 1.000 | 60.0 | 28.5 | 21 - 5 | .808 | 55.8 | 35.1 | L1 |
| Georgetown | 10 - 2 | .833 | 53.5 | 33.6 | 18 - 6 | .750 | 50.9 | 37.5 | L1 |
| Clermont Northeastern | 8 - 4 | .667 | 39.7 | 32.6 | 13 - 10 | .565 | 39.5 | 36.7 | L1 |
| Blanchester | 6 - 6 | .500 | 38.3 | 37.1 | 10 - 13 | .435 | 37.3 | 39.2 | L4 |
| Bethel-Tate | 4 - 8 | .333 | 39.9 | 38.4 | 10 - 13 | .435 | 41.8 | 39.7 | L1 |
| East Clinton | 2 - 10 | .167 | 28.0 | 43.8 | 5 - 20 | .200 | 27.8 | 41.4 | L2 |
| Felicity-Franklin | 0 - 10 | .000 | 11.5 | 59.2 | 0 - 15 | .000 | 14.7 | 55.3 | L15 |
| Recent Results |
|---|
| Saturday, February 28, 2026 |
| Tippecanoe 52, Western Brown 35 postseason |
| Carroll 55, Goshen 30 postseason |
| Waynesville 53, Williamsburg 37 postseason |
| Wednesday, February 25, 2026 |
| Western Brown 74, New Richmond 4 postseason |
| Purcell Marian 58, Clinton Massie 10 postseason |
| Mariemont 43, Georgetown 35 postseason |

