
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 9 - 1 | .900 | 60.6 | 35.0 | 18 - 3 | .857 | 59.5 | 39.4 | W6 |
| Western Brown | 8 - 1 | .889 | 70.9 | 40.2 | 18 - 2 | .900 | 71.0 | 45.9 | W8 |
| Batavia | 6 - 4 | .600 | 58.2 | 48.6 | 9 - 13 | .409 | 50.3 | 49.1 | L1 |
| Wilmington | 4 - 5 | .444 | 38.9 | 53.1 | 5 - 8 | .385 | 39.4 | 54.1 | L1 |
| Clinton Massie | 2 - 8 | .200 | 38.5 | 54.4 | 5 - 15 | .250 | 39.2 | 50.1 | L1 |
| New Richmond | 0 - 10 | .000 | 21.9 | 56.0 | 1 - 18 | .053 | 25.4 | 50.8 | L16 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 12 - 0 | 1.000 | 60.0 | 28.5 | 17 - 4 | .810 | 55.7 | 34.9 | W6 |
| Georgetown | 10 - 2 | .833 | 53.5 | 33.6 | 16 - 4 | .800 | 51.5 | 35.2 | W6 |
| Clermont Northeastern | 8 - 4 | .667 | 39.7 | 32.6 | 12 - 8 | .600 | 39.9 | 35.7 | W1 |
| Blanchester | 6 - 6 | .500 | 38.3 | 37.1 | 10 - 10 | .500 | 38.3 | 37.3 | L1 |
| Bethel-Tate | 4 - 8 | .333 | 39.9 | 38.4 | 9 - 12 | .429 | 42.0 | 39.6 | L1 |
| East Clinton | 4 - 10 | .286 | 30.5 | 39.2 | 4 - 16 | .200 | 27.7 | 40.7 | L1 |
| Felicity-Franklin | 0 - 12 | .000 | 11.5 | 56.9 | 0 - 14 | .000 | 14.4 | 55.7 | L14 |
| Recent Results |
|---|
| Monday, February 9, 2026 |
| Franklin 48, Clinton Massie 38 |
| Williamsburg 59, Bethel-Tate 19 |
| Goshen 78, Wilmington 30 |
| Saturday, February 7, 2026 |
| Western Brown 78, Chillicothe 24 |
| Clinton Massie 54, Cincinnati Country Day 47 |
| Bethel-Tate 56, Felicity-Franklin 13 |
| Friday, February 6, 2026 |
| Western Brown 74, Batavia 69 |
| Thursday, February 5, 2026 |
| Georgetown 62, Blanchester 26 |
| Goshen 61, Clinton Massie 19 |
| Wilmington 36, New Richmond 30 |
| Williamsburg 69, East Clinton 29 |
| Clermont Northeastern 52, Felicity-Franklin 15 |
| Wednesday, February 4, 2026 |
| Batavia 61, New Richmond 28 |
| Bethel-Tate 67, Lynchburg-Clay 45 |

