Western Brown
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Lachlan Ondre 0-9 .000 1-14 .067
First Singles Caiden Pottorf 0-1 .000 0-2 .000
First Singles Haiden Jacobs 0-0 .000 0-1 .000
Second Singles Jackson Aker 2-4 .333 4-4 .500
Second Singles Caiden Pottorf 0-2 .000 0-4 .000
Second Singles Luke Wiley 0-2 .000 0-3 .000
Second Singles Drake Lawrence 0-0 .000 1-0 1.000
Third Singles Haiden Jacobs 4-5 .444 5-6 .455
Third Singles Jackson Aker 1-0 1.000 1-1 .500
Third Singles Austin Huff 0-0 .000 0-1 .000
Third Singles Isaiah Smith 0-0 .000 1-0 1.000
Third Singles Brayden Vavilov 0-0 .000 1-0 1.000
First Doubles Luke Wiley/Isaiah Smith 5-2 .714 6-5 .546
First Doubles Drake Lawrence/Luke Wiley 0-0 .000 1-0 1.000
First Doubles Jackson Aker/Luke Wiley 0-1 .000 0-1 .000
First Doubles Drake Lawrence/Isaiah Smith 0-0 .000 0-1 .000
First Doubles Jackson Aker/Isaiah Smith 0-1 .000 0-1 .000
First Doubles Haiden Jacobs/Caiden Pottorf 0-1 .000 0-1 .000
First Doubles Caiden Pottorf/Haiden Jacobs 0-1 .000 0-1 .000
Second Doubles Brayden Vavilov/Drake Lawrence 5-3 .625 6-4 .600
Second Doubles Haiden Jacobs/Brayden Vavilov 0-0 .000 1-0 1.000
Second Doubles Drake Lawrence/Isaiah Smith 0-1 .000 0-1 .000
Second Doubles Jason Scheidt/Brayden Vavilov 0-0 .000 0-1 .000
Second Doubles Drake Lawrence/Caiden Pottorf 0-1 .000 0-1 .000
Second Doubles Austin Huff/Jason Scheidt 0-0 .000 0-1 .000
Second Doubles Drake Lawrence/Haiden Jacobs 0-0 .000 0-1 .000
Second Doubles Drake Lawrence/Haiden Jacobs 0-0 .000 0-1 .000
Second Doubles Jackson Aker/Brayden Vavilov 1-0 1.000 1-0 1.000
G & J Pepsi