Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Justus Willenbrink Batavia 0 - 0 .000 1 - 0 1.000
Elias Scott Clinton Massie 0 - 0 .000 1 - 0 1.000
Jayson Marks Georgetown 10 - 0 1.000 17 - 2 .895
Layne Pelvit Bethel-Tate 7 - 2 .778 10 - 2 .833
Avden Faucett Clinton Massie 8 - 2 .800 12 - 4 .750
Quentin Rice Goshen 7 - 3 .700 7 - 4 .636
Colten Roberts Batavia 5 - 5 .500 7 - 6 .538
Trey Reed Wilmington 7 - 5 .583 11 - 10 .524
Stephen Lozano East Clinton 1 - 0 1.000 1 - 1 .500
Brock Lindner New Richmond 4 - 8 .333 4 - 9 .308
Bo Frye East Clinton 3 - 7 .300 3 - 9 .250
Hayden Phillips Blanchester 0 - 11 .000 1 - 11 .083
Lachlan Ondre Western Brown 0 - 9 .000 1 - 14 .067
Gabriel Powers Bethel-Tate 0 - 1 .000 0 - 1 .000
Caiden Pottorf Western Brown 0 - 1 .000 0 - 2 .000
Haiden Jacobs Western Brown 0 - 0 .000 0 - 1 .000
Mathias Supanz Wilmington 0 - 1 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Morgan Campbell Georgetown 10 - 0 1.000 19 - 0 1.000
Gabriel Powers Bethel-Tate 1 - 0 1.000 1 - 0 1.000
Stephen Adams Wilmington 1 - 0 1.000 1 - 0 1.000
Logan Slaughter Batavia 0 - 0 .000 1 - 0 1.000
Bo Frye East Clinton 0 - 0 .000 1 - 0 1.000
Drake Lawrence Western Brown 0 - 0 .000 1 - 0 1.000
Wyatt Zimmerman Goshen 9 - 1 .900 10 - 1 .909
Quinton Smith Clinton Massie 9 - 1 .900 12 - 3 .800
Luke Pelvit Bethel-Tate 7 - 1 .875 8 - 3 .727
Justus Willenbrink Batavia 5 - 5 .500 8 - 5 .615
Jackson Aker Western Brown 2 - 4 .333 4 - 4 .500
Jackson Mosbaugh New Richmond 2 - 3 .400 3 - 3 .500
Stephen Lozano East Clinton 2 - 4 .333 3 - 4 .429
Mathias Supanz Wilmington 5 - 7 .417 8 - 13 .381
Jack Andersen Clinton Massie 0 - 0 .000 1 - 2 .333
Zimri Mahaines East Clinton 1 - 3 .250 1 - 3 .250
Gracyn Phillips Blanchester 0 - 11 .000 1 - 11 .083
Jacob Perkins Bethel-Tate 0 - 1 .000 0 - 1 .000
Austin Roosa East Clinton 0 - 0 .000 0 - 1 .000
James Guillermin New Richmond 0 - 7 .000 0 - 7 .000
Caiden Pottorf Western Brown 0 - 2 .000 0 - 4 .000
Luke Wiley Western Brown 0 - 2 .000 0 - 3 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Elias Scott Clinton Massie 8 - 0 1.000 12 - 0 1.000
Gabriel Powers Bethel-Tate 8 - 0 1.000 11 - 0 1.000
Gabe Stewart East Clinton 1 - 0 1.000 1 - 0 1.000
Reese Meyer Batavia 0 - 0 .000 1 - 0 1.000
Brayden Vavilov Western Brown 0 - 0 .000 1 - 0 1.000
Isaiah Smith Western Brown 0 - 0 .000 1 - 0 1.000
Aiden Johnson Georgetown 5 - 1 .833 6 - 1 .857
James Guillermin New Richmond 4 - 1 .800 5 - 1 .833
Donte Rinckhoff Batavia 3 - 1 .750 4 - 1 .800
Stephen Adams Wilmington 6 - 3 .667 10 - 7 .588
Jude Pfeffer Georgetown 3 - 1 .750 7 - 5 .583
Jackson Aker Western Brown 1 - 0 1.000 1 - 1 .500
Joe Colonel New Richmond 1 - 1 .500 1 - 1 .500
Austin Sauer Clinton Massie 0 - 0 .000 1 - 1 .500
Haiden Jacobs Western Brown 4 - 5 .444 5 - 6 .455
Logan Slaughter Batavia 1 - 5 .167 3 - 5 .375
Camden Barriel Goshen 1 - 2 .333 1 - 2 .333
Josh Healy Goshen 1 - 2 .333 1 - 3 .250
Austin Roosa East Clinton 1 - 6 .143 1 - 8 .111
Landon Montunnas Bethel-Tate 0 - 1 .000 0 - 1 .000
Lily Roy Blanchester 0 - 11 .000 0 - 12 .000
Jack Andersen Clinton Massie 0 - 1 .000 0 - 2 .000
Carmen Brown East Clinton 0 - 2 .000 0 - 4 .000
Nick Dean Goshen 0 - 4 .000 0 - 4 .000
Aiden Maus New Richmond 0 - 1 .000 0 - 1 .000
Owen Pennington New Richmond 0 - 3 .000 0 - 3 .000
Austin Huff Western Brown 0 - 0 .000 0 - 1 .000
Toby Alsip Wilmington 0 - 1 .000 0 - 1 .000
Brennen Zeigler Wilmington 0 - 2 .000 0 - 3 .000

 
G & J Pepsi