
Football - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 89 | 7 | W2 |
| Western Brown | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 76 | 47 | L1 |
| Wilmington | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 55 | 28 | W1 |
| Clinton Massie | 0 - 0 | .000 | 0 | 0 | 0 - 1 | .000 | 17 | 20 | L1 |
| Batavia | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 38 | 80 | L2 |
| New Richmond | 0 - 1 | .000 | 14 | 34 | 1 - 1 | .500 | 63 | 52 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 1 - 0 | 1.000 | 34 | 14 | 1 - 1 | .500 | 34 | 56 | W1 |
| Blanchester | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 69 | 55 | W1 |
| Bethel-Tate | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 24 | 85 | L2 |
| Clermont Northeastern | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 28 | 82 | L2 |
| East Clinton | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 12 | 95 | L2 |
