Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Carson Harris, Batavia | 1116 |
2 . Brady Sutton, Western Brown | 1088 |
3 . Michael Corcoran, Williamsburg | 669 |
4 . Colton Abner, New Richmond | 607 |
5 . Jake Stephens, Wilmington | 456 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Braylon Patchell, New Richmond | 286 |
2 . Dameon Williams, East Clinton | 264 |
3 . Xavier Ison, Batavia | 248 |
4 . Justin Morgan, Western Brown | 244 |
5 . Logan Chesser, Clinton Massie | 236 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Marcus Hughbanks, Batavia | 476 |
2 . Lucas Powell, Western Brown | 309 |
3 . Max Mehlman, Batavia | 296 |
4 . Landen Schultian, Bethel-Tate | 246 |
5 . Kian Stamper, Williamsburg | 238 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Tye Spaulding, Western Brown | 38 |
2 . Ty Clutter, Clinton Massie | 29 |
3 . Josh Groeber, Clermont Northeastern | 28 |
4 . Silas Jacob, New Richmond | 27 |
5 . Luke Achterman, Wilmington | 26 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Talon Armacost, Bethel-Tate | 4.5 |
1 . Denver Ballou, Western Brown | 4.5 |
3 . Tyler Bartley, New Richmond | 3 |
3 . Malachi Cumberland, Wilmington | 3 |
3 . Kaleb Frasure, New Richmond | 3 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Jaden Mersman, Bethel-Tate | 4 |
2 . Max Mehlman, Batavia | 3 |
2 . Zaiden Nichols, Western Brown | 3 |
4 . Kaden Colwell, New Richmond | 2 |
4 . Brady Schmidt, Clermont Northeastern | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |