

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Deon Bradford, Western Brown | 1776 |
2 . Jax Pryor, Bethel-Tate | 1554 |
3 . Brady Young, New Richmond | 1453 |
4 . Carson Tenhunfeld, Williamsburg | 1340 |
5 . Carson Brown, Wilmington | 1111 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Ayden Basham, Blanchester | 1418 |
2 . Gage Croley, Goshen | 1363 |
3 . Tristen Trampler, Clinton Massie | 1043 |
4 . Gray Robinson, Williamsburg | 1005 |
5 . Justin Morgan, Western Brown | 965 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Marcus Hughbanks, Batavia | 1045 |
2 . Landen Schultian, Bethel-Tate | 804 |
3 . Steven Rickman, Wilmington | 615 |
4 . Peyton Abner, New Richmond | 568 |
5 . Elijah Valdez, Western Brown | 501 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Jesse Keith, Wilmington | 113 |
2 . Luke Czarnecki, Williamsburg | 80 |
3 . Tyler Purcell, Clermont Northeastern | 77 |
4 . Cory Kidd, Blanchester | 74 |
4 . Adam Pena, Western Brown | 74 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Ty Martin, Clinton Massie | 6 |
2 . Wyatt Sanders, Batavia | 5 |
2 . Damion Simpson, Wilmington | 5 |
4 . Tyler Watkins, Clermont Northeastern | 4 |
5 . Colton Knisley, East Clinton | 3.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Landen Schultian, Bethel-Tate | 8 |
2 . Payden Mawyer, Wilmington | 5 |
3 . Eli Stewart, Wilmington | 4 |
4 . Camden Aylward, Bethel-Tate | 3 |
4 . Camden Dittman, New Richmond | 3 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |