
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 10 - 0 | 1.000 | 70.4 | 38.0 | 17 - 3 | .850 | 68.2 | 46.2 | W6 |
| Batavia | 8 - 2 | .800 | 67.4 | 45.8 | 13 - 4 | .765 | 63.5 | 46.9 | W6 |
| Wilmington | 4 - 5 | .444 | 55.1 | 53.7 | 10 - 8 | .556 | 53.2 | 52.1 | W2 |
| Western Brown | 4 - 5 | .444 | 48.7 | 57.9 | 6 - 12 | .333 | 49.9 | 58.0 | W1 |
| Clinton Massie | 2 - 7 | .222 | 38.1 | 59.4 | 5 - 15 | .250 | 38.9 | 58.0 | W1 |
| New Richmond | 0 - 9 | .000 | 33.3 | 64.2 | 0 - 18 | .000 | 39.1 | 64.5 | L18 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 11 - 0 | 1.000 | 66.9 | 31.1 | 19 - 0 | 1.000 | 63.9 | 32.9 | W19 |
| East Clinton | 7 - 4 | .636 | 51.5 | 51.5 | 12 - 8 | .600 | 51.0 | 53.9 | L1 |
| Clermont Northeastern | 7 - 4 | .636 | 45.5 | 43.7 | 11 - 9 | .550 | 44.2 | 45.5 | W5 |
| Georgetown | 6 - 5 | .545 | 52.4 | 52.7 | 8 - 12 | .400 | 51.6 | 53.7 | W1 |
| Bethel-Tate | 3 - 8 | .273 | 48.7 | 56.8 | 8 - 9 | .471 | 52.8 | 55.8 | W1 |
| Felicity-Franklin | 3 - 8 | .273 | 49.4 | 61.3 | 8 - 12 | .400 | 54.1 | 61.5 | L1 |
| Blanchester | 2 - 10 | .167 | 42.7 | 58.3 | 3 - 17 | .150 | 41.2 | 57.9 | W1 |
| Recent Results |
|---|
| Wednesday, February 11, 2026 |
| Williamsburg 66, East Clinton 25 |
| Tuesday, February 10, 2026 |
| Clinton Massie 45, McClain 40 |
| Batavia 49, Mariemont 48 |
| Wilmington 54, New Richmond 35 |
| Williamsburg 45, Madeira 26 |
| Georgetown 60, Cincinnati Country Day 44 |
| Goshen 66, West Clermont 47 |
| Western Brown 63, Turpin 53 |
| East Clinton 60, West Union 58 |
| Lynchburg-Clay 75, Felicity-Franklin 65 |
| Clermont Northeastern 47, Whiteoak 43 |
| Saturday, February 7, 2026 |
| Bethel-Tate 40, Norwood 38 |
| Felicity-Franklin 67, West Union 59 |
| Batavia 66, Madeira 46 |
| Clermont Northeastern 51, Clinton Massie 31 |
| Friday, February 6, 2026 |
| Batavia 76, Western Brown 41 |
| Goshen 58, Clinton Massie 19 |
| Blanchester 52, Georgetown 51 |
| Clermont Northeastern 58, Felicity-Franklin 23 |
| Thursday, February 5, 2026 |
| Gamble Montessori 49, Georgetown 47 |

