
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 7 - 0 | 1.000 | 71.7 | 40.4 | 12 - 3 | .800 | 68.1 | 48.9 | W1 |
| Batavia | 5 - 2 | .714 | 65.9 | 50.3 | 8 - 4 | .667 | 62.6 | 49.8 | W1 |
| Wilmington | 3 - 3 | .500 | 55.5 | 53.3 | 8 - 5 | .615 | 53.1 | 51.8 | W3 |
| Clinton Massie | 2 - 4 | .333 | 39.8 | 61.0 | 4 - 9 | .308 | 41.1 | 59.8 | W1 |
| Western Brown | 2 - 4 | .333 | 48.0 | 58.2 | 3 - 10 | .231 | 48.1 | 57.7 | L1 |
| New Richmond | 0 - 6 | .000 | 36.7 | 62.2 | 0 - 13 | .000 | 39.9 | 63.8 | L13 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 8 - 0 | 1.000 | 67.0 | 32.4 | 14 - 0 | 1.000 | 64.2 | 34.4 | W14 |
| East Clinton | 7 - 2 | .778 | 55.9 | 51.1 | 11 - 5 | .688 | 53.4 | 53.5 | W4 |
| Georgetown | 6 - 3 | .667 | 53.1 | 53.3 | 6 - 8 | .429 | 50.6 | 53.8 | L1 |
| Clermont Northeastern | 4 - 4 | .500 | 44.1 | 46.6 | 6 - 8 | .429 | 42.4 | 48.2 | W1 |
| Felicity-Franklin | 2 - 6 | .250 | 50.8 | 61.6 | 6 - 8 | .429 | 53.9 | 59.0 | L5 |
| Bethel-Tate | 2 - 7 | .222 | 48.4 | 56.2 | 6 - 8 | .429 | 54.1 | 56.6 | W1 |
| Blanchester | 1 - 8 | .111 | 42.1 | 57.8 | 2 - 14 | .125 | 40.9 | 57.3 | L1 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Clinton Massie 44, Blanchester 38 |
| Goshen 68, Northwest 59 |
| Williamsburg 61, Mariemont 36 |
| Miami Valley Christian 88, Felicity-Franklin 49 |
| East Clinton 59, Whiteoak 54 |
| Bethel-Tate 67, St. Bernard-Elmwood Place 51 |
| Sunday, January 18, 2026 |
| Taft 100, Goshen 94 |
| Saturday, January 17, 2026 |
| White Oak 48, Georgetown 47 |
| Carlisle 63, Clinton Massie 24 |
| Blanchester 43, Ripley 41 |
| Wilmington 50, Mt. Healthy 47 |
| Batavia 56, Finneytown 33 |
| Madeira 51, New Richmond 35 |
| Williamsburg 47, Eastern 38 |
| Harrison 66, Western Brown 53 |
| Friday, January 16, 2026 |
| Wilmington 63, Clinton Massie 32 |
| Clermont Northeastern 52, Blanchester 41 |
| Western Brown 57, New Richmond 41 |
| Georgetown 74, Felicity-Franklin 58 |
| East Clinton 52, Bethel-Tate 45 |
| Goshen 71, Batavia 51 |

