
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Brown | 9 - 1 | .900 | 71.8 | 39.1 | 19 - 2 | .905 | 71.4 | 45.1 | W9 |
| Goshen | 9 - 1 | .900 | 60.6 | 35.0 | 18 - 4 | .818 | 59.2 | 40.2 | L1 |
| Batavia | 6 - 4 | .600 | 58.2 | 48.6 | 9 - 13 | .409 | 50.3 | 49.1 | L1 |
| Wilmington | 4 - 6 | .400 | 37.9 | 55.8 | 5 - 9 | .357 | 38.6 | 55.9 | L2 |
| Clinton Massie | 2 - 8 | .200 | 38.5 | 54.4 | 6 - 15 | .286 | 39.0 | 49.2 | W1 |
| New Richmond | 0 - 10 | .000 | 21.9 | 56.0 | 3 - 18 | .143 | 26.5 | 48.7 | W2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 12 - 0 | 1.000 | 60.0 | 28.5 | 18 - 4 | .818 | 56.3 | 35.5 | W7 |
| Georgetown | 10 - 2 | .833 | 53.5 | 33.6 | 17 - 5 | .773 | 51.4 | 36.5 | W1 |
| Clermont Northeastern | 8 - 4 | .667 | 39.7 | 32.6 | 12 - 9 | .571 | 39.5 | 35.6 | L1 |
| Blanchester | 6 - 6 | .500 | 38.3 | 37.1 | 10 - 12 | .455 | 37.2 | 37.8 | L3 |
| Bethel-Tate | 4 - 8 | .333 | 39.9 | 38.4 | 10 - 12 | .455 | 42.3 | 38.6 | W1 |
| East Clinton | 2 - 10 | .167 | 28.0 | 43.8 | 4 - 18 | .182 | 27.5 | 42.0 | L3 |
| Felicity-Franklin | 0 - 10 | .000 | 11.5 | 59.2 | 0 - 14 | .000 | 14.4 | 55.7 | L14 |
| Recent Results |
|---|
| Thursday, February 12, 2026 |
| Fayetteville 58, Goshen 54 |
| Eastern Brown 49, Blanchester 20 |
| New Richmond 40, Shroder 27 |
| Williamsburg 69, Woodward 49 |
| Wednesday, February 11, 2026 |
| Bethel-Tate 47, Northwest (Senior Night) 18 |
| Clinton Massie 37, Blanchester 32 |
| New Richmond 34, Clermont Northeastern 31 |
| Western Brown 80, Wilmington 29 |
| Tuesday, February 10, 2026 |
| Georgetown 62, Manchester 52 |
| Monday, February 9, 2026 |
| Eastern 48, Georgetown 38 |
| Franklin 48, Clinton Massie 38 |
| Williamsburg 59, Bethel-Tate 19 |
| Goshen 78, Wilmington 30 |
| Paint Valley 51, East Clinton 23 |
| Saturday, February 7, 2026 |
| West Union 61, East Clinton 29 |
| Western Brown 78, Chillicothe 24 |
| Clinton Massie 54, Cincinnati Country Day 47 |
| Bethel-Tate 56, Felicity-Franklin 13 |
| Friday, February 6, 2026 |
| Western Brown 74, Batavia 69 |

