
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Brown | 5 - 1 | .833 | 67.5 | 37.2 | 13 - 2 | .867 | 68.7 | 46.7 | W3 |
| Goshen | 5 - 1 | .833 | 58.0 | 46.2 | 12 - 2 | .857 | 59.2 | 46.4 | W5 |
| Batavia | 3 - 3 | .500 | 56.3 | 53.3 | 6 - 11 | .353 | 47.1 | 50.0 | L1 |
| Wilmington | 2 - 2 | .500 | 46.8 | 46.0 | 3 - 4 | .429 | 46.6 | 48.9 | W1 |
| Clinton Massie | 2 - 5 | .286 | 40.9 | 52.4 | 3 - 10 | .231 | 38.5 | 49.7 | L2 |
| New Richmond | 0 - 5 | .000 | 20.4 | 59.0 | 1 - 13 | .071 | 26.1 | 50.0 | L11 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 7 - 0 | 1.000 | 62.0 | 28.4 | 11 - 3 | .786 | 56.9 | 36.5 | W5 |
| Georgetown | 7 - 2 | .778 | 50.8 | 32.4 | 12 - 4 | .750 | 49.6 | 35.3 | W2 |
| Clermont Northeastern | 6 - 2 | .750 | 37.5 | 31.4 | 8 - 6 | .571 | 38.2 | 36.5 | L1 |
| Blanchester | 5 - 4 | .556 | 39.3 | 34.9 | 8 - 7 | .533 | 38.7 | 36.9 | L2 |
| Bethel-Tate | 3 - 5 | .375 | 40.1 | 34.8 | 6 - 9 | .400 | 40.8 | 39.3 | W1 |
| East Clinton | 1 - 7 | .125 | 26.3 | 43.9 | 1 - 12 | .077 | 23.9 | 43.9 | L7 |
| Felicity-Franklin | 0 - 4 | .000 | 12.0 | 59.0 | 0 - 4 | .000 | 12.0 | 59.0 | L4 |

