

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Batavia | 4 - 0 | 1.000 | 38 | 15 | 7 - 1 | .875 | 83 | 22 | W1 |
Goshen | 3 - 1 | .750 | 17 | 21 | 4 - 1 | .800 | 29 | 23 | W2 |
Western Brown | 2 - 2 | .500 | 20 | 10 | 3 - 2 | .600 | 28 | 13 | L1 |
Clinton Massie | 2 - 2 | .500 | 22 | 23 | 4 - 3 | .571 | 43 | 45 | W2 |
New Richmond | 1 - 3 | .250 | 21 | 20 | 2 - 5 | .286 | 25 | 43 | L5 |
Wilmington | 0 - 4 | .000 | 8 | 37 | 1 - 5 | .167 | 16 | 46 | W1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Blanchester | 4 - 0 | 1.000 | 35 | 4 | 4 - 2 | .667 | 40 | 17 | W1 |
Clermont Northeastern | 4 - 1 | .800 | 21 | 19 | 5 - 2 | .714 | 30 | 29 | L1 |
East Clinton | 2 - 2 | .500 | 24 | 22 | 3 - 3 | .500 | 41 | 45 | W1 |
Williamsburg | 1 - 2 | .333 | 14 | 12 | 1 - 3 | .250 | 14 | 25 | L3 |
Bethel-Tate | 1 - 2 | .333 | 12 | 10 | 1 - 5 | .167 | 19 | 38 | L2 |
Felicity-Franklin | 0 - 1 | .000 | 1 | 5 | 0 - 2 | .000 | 5 | 12 | L2 |
Georgetown | 0 - 4 | .000 | 4 | 39 | 1 - 4 | .200 | 11 | 44 | L4 |
Recent Results |
---|
Saturday, April 12, 2025 |
Reading 5, Bethel-Tate 1 |
Dixie Heights 13, Williamsburg 0 |
Miami Valley Christian 11, Bethel-Tate 4 |
Sycamore 3, New Richmond 1 |
Blanchester 10, Clermont Northeastern 0 |
Friday, April 11, 2025 |
Moeller 19, New Richmond 1 |
Batavia 12, Miami Valley Christian 2 |
Clinton Massie 7, Fairfield - Leesburg 1 |
Clermont Northeastern 1, Williamsburg 0 |
Wilmington 8, Blanchester 3 |
Bethel-Tate 8, Georgetown 1 |
East Clinton 5, Felicity-Franklin 1 |
Thursday, April 10, 2025 |
Turpin 5, Batavia 2 |
Wednesday, April 9, 2025 |
Clinton Massie 4, Western Brown 2 |
Clermont Northeastern 6, Georgetown 1 |
Batavia 9, New Richmond 5 |
Goshen 7, Wilmington 5 |
Tuesday, April 8, 2025 |
Clermont Northeastern 8, East Clinton 4 |
Goshen 6, New Richmond 5 |
Blanchester 9, Williamsburg 2 |