
Baseball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Batavia | 9 - 0 | 1.000 | 72 | 24 | 13 - 7 | .650 | 121 | 103 | W4 |
| Clinton Massie | 6 - 3 | .667 | 76 | 36 | 14 - 7 | .667 | 162 | 89 | W3 |
| New Richmond | 6 - 4 | .600 | 54 | 46 | 12 - 9 | .571 | 119 | 128 | W2 |
| Western Brown | 3 - 6 | .333 | 63 | 70 | 7 - 10 | .412 | 97 | 112 | L4 |
| Goshen | 3 - 6 | .333 | 32 | 54 | 7 - 11 | .389 | 76 | 116 | L2 |
| Wilmington | 1 - 9 | .100 | 35 | 102 | 1 - 14 | .067 | 51 | 156 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Blanchester | 8 - 1 | .889 | 75 | 43 | 16 - 2 | .889 | 171 | 91 | W5 |
| Bethel-Tate | 7 - 3 | .700 | 63 | 44 | 11 - 5 | .688 | 108 | 89 | L1 |
| Clermont Northeastern | 8 - 4 | .667 | 95 | 49 | 9 - 6 | .600 | 107 | 76 | W4 |
| Williamsburg | 6 - 3 | .667 | 79 | 46 | 11 - 7 | .611 | 160 | 98 | W2 |
| Georgetown | 2 - 7 | .222 | 38 | 105 | 7 - 11 | .389 | 101 | 159 | L1 |
| East Clinton | 1 - 6 | .143 | 30 | 47 | 4 - 10 | .286 | 58 | 86 | W1 |
| Felicity-Franklin | 0 - 8 | .000 | 34 | 80 | 0 - 9 | .000 | 36 | 83 | L9 |
| Recent Results |
|---|
| Wednesday, May 6, 2026 |
| Clermont Northeastern 5, Felicity-Franklin 0 |
| New Richmond 10, Wilmington 0 |
| Batavia 5, Western Brown 1 |
| Tuesday, May 5, 2026 |
| New Richmond 23, Bethel-Tate 10 |
| East Clinton 4, Whiteoak 1 |
| Monday, May 4, 2026 |
| Clermont Northeastern 12, Felicity-Franklin 2 |
| Blanchester 9, Georgetown 1 |
| Wilmington 7, New Richmond 5 |
| Williamsburg 8, East Clinton 1 |
| Clinton Massie 7, Goshen 0 |
| Saturday, May 2, 2026 |
| Williamsburg 19, Ludlow 3 |
| Georgetown 12, Goshen 8 |
| Alter 10, Wilmington 0 |
| Walnut Hills 9, New Richmond 5 |
| Dixie HS 2, Western Brown 1 |
| Friday, May 1, 2026 |
| Clermont Northeastern 6, Washington Courthouse 1 |
| Eastern 5, Georgetown 2 |
| Thursday, April 30, 2026 |
| Batavia 9, Loveland 7 |
| Clermont Northeastern 17, Williamsburg 7 |
| Bethel-Tate 12, Georgetown 2 |
| Clinton Massie 11, Western Brown 3 |
