

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Cam Griffith (Jr), Wilmington | 0.469 |
2 . Jack Elkins (Sr), Clinton Massie | 0.464 |
3 . Max Mehlman (Sr), Batavia | 0.462 |
4 . Carson Kessen (Sr), Goshen | 0.456 |
5 . Caleb Sears (Sr), Blanchester | 0.450 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Bronson Malott (So), Williamsburg | 4 |
2 . Ayden Holden (Sr), Williamsburg | 2 |
2 . Max Mehlman (Sr), Batavia | 2 |
2 . Brayden Schmittou (Jr), Batavia | 2 |
2 . Andrew Smith (Jr), Clinton Massie | 2 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Sammy Roush (Sr), Blanchester | 34 |
2 . Derek Richardson (Sr), Batavia | 32 |
3 . Brayden Schmittou (Jr), Batavia | 30 |
4 . Andrew Smith (Jr), Clinton Massie | 25 |
5 . Seth Perkins (Jr), Blanchester | 24 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Cohen Hamann (Sr), Goshen | 0.72 |
2 . Sammy Roush (Sr), Blanchester | 0.79 |
3 . Joey Vance (So), Batavia | 0.82 |
4 . Andrew Smith (Jr), Clinton Massie | 1.21 |
5 . Bryce Eads (Jr), Batavia | 1.59 |
Complete Leaders |
WINS | W |
---|---|
1 . Sammy Roush (Sr), Blanchester | 8 |
2 . Bryce Eads (Jr), Batavia | 6 |
2 . Cohen Hamann (Sr), Goshen | 6 |
2 . Brayden Schmittou (Jr), Batavia | 6 |
5 . Braylen Fletcher (Jr), Western Brown | 5 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Sammy Roush (Sr), Blanchester | 75 |
2 . Cohen Hamann (Sr), Goshen | 64 |
3 . Bradley Ison (Sr), Georgetown | 62 |
4 . Derek Richardson (Sr), Batavia | 55 |
5 . Jack Ladd (Sr), Bethel-Tate | 51 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |