
Girls Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L | PCT | W-L | PCT |
| Goshen | 9 - 1 | .900 | 17 - 6 | .739 |
| Batavia | 8 - 2 | .800 | 16 - 7 | .696 |
| Western Brown | 6 - 5 | .545 | 11 - 13 | .458 |
| New Richmond | 5 - 5 | .500 | 9 - 15 | .375 |
| Wilmington | 2 - 9 | .182 | 7 - 16 | .304 |
| Clinton Massie | 1 - 9 | .100 | 9 - 15 | .375 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L | PCT | W-L | PCT |
| East Clinton | 11 - 1 | .917 | 20 - 2 | .909 |
| Williamsburg | 10 - 2 | .833 | 11 - 11 | .500 |
| Clermont Northeastern | 9 - 3 | .750 | 16 - 7 | .696 |
| Georgetown | 5 - 7 | .417 | 7 - 8 | .467 |
| Bethel-Tate | 5 - 7 | .417 | 9 - 15 | .375 |
| Blanchester | 2 - 10 | .167 | 2 - 21 | .087 |
| Felicity-Franklin | 0 - 12 | .000 | 0 - 14 | .000 |
| Recent Results |
|---|
| Tuesday, October 21, 2025 |
| Turpin d. Western Brown 25-13, 25-16, 25-15 postseason |
| McNicholas d. Clinton Massie 25-6, 25-15, 25-15 postseason |
| Talawanda d. Goshen 25-20, 20-25, 27-25, 24-26, 15-6 postseason |
| Ursuline Academy d. New Richmond 25-8, 25-10, 25-11 postseason |
