
 
                Boys Track - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cale Wilson (Sr), Clinton Massie | 10.98 | 
| 2. | Troy Harris (Jr), Williamsburg | 11.14 | 
| 3. | Stevw Lymburner (Jr), Goshen | 11.24 | 
| 4. | Casey Gilbert (Jr), Blanchester | 11.25 | 
| 5. | Gavin Carrington (Sr), Western Brown | 11.26 | 
| 6. | Isaiah Applegate (Sr), Goshen | 11.40 | 
| 7. | Trenton Mcintosh (Jr), Clermont Northeastern | 11.41 | 
| 8. | Eli Stewart (Jr), Wilmington | 11.43 | 
| 9. | Grant Harrison (Sr), New Richmond | 11.51 | 
| 10. | Robert Knox Jr (Jr), Batavia | 11.59 | 
| 11. | Brody McCulley (Sr), East Clinton | 11.70 | 
| 12. | Chase Fickert (Jr), Wilmington | 11.73 | 
| 13. | Samuel McEntire (Sr), Blanchester | 11.75 | 
| 14. | Andrew Manz (Jr), Batavia | 11.83 | 
| 15. | Zachary Musselman (Sr), Blanchester | 12.01 | 
| 16. | Koltyn Bowen (Sr), Clermont Northeastern | 12.07 | 
| 17. | Rayden Lang (Fr), Western Brown | 12.09 | 
| 18. | Johnathon Larkins (Sr), Felicity-Franklin | 12.11 | 
| 19. | Rodney Goings (Fr), Wilmington | 12.16 | 
| 20. | Robbie Kidd (Sr), New Richmond | 12.19 | 
| 21. | Cameron Burge (Sr), New Richmond | 12.23 | 
| 22. | Ashton King (Fr), Wilmington | 12.29 | 
| 23. | Colton Anderson (Jr), New Richmond | 12.31 | 
| 24. | Alex Bartolin (Jr), Felicity-Franklin | 12.39 | 
| 25. | Gabriel Downing (So), Western Brown | 12.41 | 
| 26. | Gavin Derkson (So), Wilmington | 12.43 | 
| 27. | Blake Turner (Sr), Wilmington | 12.45 | 
| 28. | Koltyn Hughes (Sr), Clinton Massie | 12.46 | 
| 29. | Sawyer Fooce (So), East Clinton | 12.50 | 
| 30. | Carson McDowell (Sr), Clinton Massie | 12.51 | 
| 31. | Daniel Norman (Jr), Clinton Massie | 12.64 | 
| 32. | Justin Morgan (Jr), Western Brown | 12.78 | 
| 33. | Garret King (So), Felicity-Franklin | 12.79 | 
| 34. | Isaiah Brunner (So), Clermont Northeastern | 12.89 | 
| 34. | Jo Puller (So), Wilmington | 12.89 | 
| 36. | Zander Mills (Jr), Clinton Massie | 12.93 | 
| 37. | Noah Harmon (So), Clinton Massie | 12.96 | 
| 38. | Isaiah Abbott (Sr), Blanchester | 13.00 | 
| 39. | Jude Belle-Cokes (Fr), Wilmington | 13.07 | 
| 40. | Nyles Williams (Fr), Wilmington | 13.08 | 
| 41. | Lucjan Grider (Sr), Felicity-Franklin | 13.24 | 
| 42. | Carsten Luckett (Fr), Wilmington | 13.96 | 
| 43. | Adrian Collins (So), Blanchester | 13.98 | 
| 44. | Jack Thamann (Sr), Clinton Massie | 14.52 | 
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cale Wilson (Sr), Clinton Massie | 21.85 | 
| 2. | Stevw Lymburner (Jr), Goshen | 22.86 | 
| 3. | Isaiah Applegate (Sr), Goshen | 23.04 | 
| 4. | Landen Ison (Sr), Batavia | 23.17 | 
| 5. | Gavin Carrington (Sr), Western Brown | 23.36 | 
| 6. | Casey Gilbert (Jr), Blanchester | 23.86 | 
| 7. | Trenton Mcintosh (Jr), Clermont Northeastern | 23.87 | 
| 8. | Lamar Gardner (Sr), Western Brown | 24.05 | 
| 9. | Riley Shelton (Sr), Batavia | 24.06 | 
| 10. | Colton Anderson (Jr), New Richmond | 24.99 | 
| 11. | Chase Fickert (Jr), Wilmington | 25.00 | 
| 12. | Carson McDowell (Sr), Clinton Massie | 25.21 | 
| 13. | Holden Wulff (So), Wilmington | 25.30 | 
| 14. | Brody McCulley (Sr), East Clinton | 25.38 | 
| 15. | Robbie Louderback (So), New Richmond | 25.41 | 
| 16. | Gavin Derkson (So), Wilmington | 25.43 | 
| 17. | Rodney Goings (Fr), Wilmington | 25.52 | 
| 18. | Wyatt Kirk (Fr), Clermont Northeastern | 25.60 | 
| 19. | Gabriel Downing (So), Western Brown | 25.70 | 
| 20. | Sawyer Fooce (So), East Clinton | 25.89 | 
| 21. | Zander Mills (Jr), Clinton Massie | 26.15 | 
| 22. | Ashton King (Fr), Wilmington | 26.42 | 
| 23. | Daniel Norman (Jr), Clinton Massie | 26.57 | 
| 24. | Jeremiah Hughes (Jr), Western Brown | 26.66 | 
| 25. | Isaiah Abbott (Sr), Blanchester | 26.74 | 
| 26. | Alex Bartolin (Jr), Felicity-Franklin | 27.13 | 
| 27. | Koltyn Hughes (Sr), Clinton Massie | 27.15 | 
| 27. | Johnathon Larkins (Sr), Felicity-Franklin | 27.15 | 
| 29. | Nyles Williams (Fr), Wilmington | 27.41 | 
| 30. | Noah Harmon (So), Clinton Massie | 28.01 | 
| 30. | Lucjan Grider (Sr), Felicity-Franklin | 28.01 | 
| 32. | Adrian Collins (So), Blanchester | 28.66 | 
| 33. | Carsten Luckett (Fr), Wilmington | 29.15 | 
| 34. | Jack Thamann (Sr), Clinton Massie | 30.15 | 
| 35. | Jude Belle-Cokes (Fr), Wilmington | 30.65 | 
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cale Wilson (Sr), Clinton Massie | 48.72 | 
| 2. | Riley Shelton (Sr), Batavia | 49.69 | 
| 3. | Jaxson Hendricks (So), Batavia | 50.95 | 
| 4. | Brayden Dill (Jr), Western Brown | 52.91 | 
| 5. | Ben Nicoloff (Jr), New Richmond | 53.21 | 
| 6. | Jude Woodruff (Sr), Western Brown | 53.98 | 
| 7. | Kaiden Roth (So), East Clinton | 54.06 | 
| 8. | Bryce Vilvens (Jr), Wilmington | 55.15 | 
| 9. | Jacob George (Sr), East Clinton | 55.32 | 
| 10. | Jason Greene (Sr), New Richmond | 55.68 | 
| 11. | Alexander Johnson (Sr), Blanchester | 56.38 | 
| 12. | John Burnette (Fr), Goshen | 56.42 | 
| 13. | Blake Cope (Sr), Goshen | 56.72 | 
| 14. | Jackson Crawford (Jr), Clermont Northeastern | 56.98 | 
| 15. | Tripp Maples (Fr), Wilmington | 57.39 | 
| 16. | Daniel Norman (Jr), Clinton Massie | 57.44 | 
| 17. | Jasper Johnson (Fr), Blanchester | 57.84 | 
| 18. | Justin Morgan (Jr), Western Brown | 58.11 | 
| 19. | Alex Bennett (Sr), Wilmington | 58.47 | 
| 20. | Koltyn Hughes (Sr), Clinton Massie | 58.59 | 
| 21. | Holden Wulff (So), Wilmington | 59.48 | 
| 22. | Caden Manning (Fr), New Richmond | 59.99 | 
| 23. | Jude Belle-Cokes (Fr), Wilmington | 1:00.70 | 
| 24. | Carson Parker (Fr), Western Brown | 1:01.98 | 
| 25. | Tristen Malone (Sr), Blanchester | 1:02.51 | 
| 26. | Alexander Payton (Fr), Blanchester | 1:02.71 | 
| 27. | Lucjan Grider (Sr), Felicity-Franklin | 1:02.77 | 
| 28. | Jack Thamann (Sr), Clinton Massie | 1:07.54 | 
| 29. | Adrian Collins (So), Blanchester | 1:19.28 | 
| 30. | Landon Hall (Fr), Western Brown | 55:32.00 | 
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | David Flandermeyer (Sr), Batavia | 1:55.80 | 
| 2. | Brayden Dill (Jr), Western Brown | 1:59.76 | 
| 3. | Jude Woodruff (Sr), Western Brown | 2:00.10 | 
| 4. | Ben Nicoloff (Jr), New Richmond | 2:01.88 | 
| 5. | Makhi Taylor (Fr), Batavia | 2:06.62 | 
| 6. | Caleb Werling (So), Clinton Massie | 2:06.80 | 
| 7. | Arlie Gibson (Jr), New Richmond | 2:07.11 | 
| 8. | Alex Boland (Sr), Williamsburg | 2:08.91 | 
| 9. | Joey Morris (Sr), Williamsburg | 2:08.98 | 
| 10. | Jake Prevette (Fr), Goshen | 2:10.32 | 
| 11. | Landon Hall (Fr), Western Brown | 2:11.35 | 
| 12. | David Young (So), Wilmington | 2:12.68 | 
| 13. | Landen Kaun (So), East Clinton | 2:13.78 | 
| 14. | Jackson Crawford (Jr), Clermont Northeastern | 2:14.12 | 
| 15. | Kaiden Roth (So), East Clinton | 2:16.84 | 
| 16. | Jake Vance (Jr), Wilmington | 2:20.55 | 
| 17. | Ben McHale (So), Clinton Massie | 2:21.87 | 
| 18. | Luke Neukam (So), Clermont Northeastern | 2:27.08 | 
| 19. | Colton Brown (Fr), Clermont Northeastern | 2:27.52 | 
| 20. | Isaiah Timmers (Fr), Western Brown | 2:28.74 | 
| 21. | Harrison West (So), Western Brown | 2:30.55 | 
| 22. | Landon Abt (Fr), Blanchester | 2:30.91 | 
| 23. | Nolan Smith (So), Clermont Northeastern | 2:32.00 | 
| 23. | Holden Wulff (So), Wilmington | 2:32.00 | 
| 25. | James Toller (Fr), Clinton Massie | 2:33.56 | 
| 26. | Alexander Payton (Fr), Blanchester | 2:33.63 | 
| 27. | Parker Phillips (Sr), Wilmington | 2:35.87 | 
| 28. | Wyatt Mounts (So), Wilmington | 2:41.75 | 
| 29. | Braxton Ruddle (Fr), Wilmington | 2:42.41 | 
| 30. | Wyatt Gross (Fr), Wilmington | 2:47.12 | 
| 31. | Christian Miller (Fr), Blanchester | 2:51.92 | 
| 32. | Billy Skinner (Fr), Wilmington | 2:54.46 | 
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Brayden Dill (Jr), Western Brown | 4:30.08 | 
| 2. | Jude Woodruff (Sr), Western Brown | 4:30.36 | 
| 3. | David Flandermeyer (Sr), Batavia | 4:33.90 | 
| 4. | Ben Nicoloff (Jr), New Richmond | 4:39.12 | 
| 5. | Levi Sorg (Fr), Batavia | 4:40.28 | 
| 6. | Nathan Burke (So), Goshen | 4:42.86 | 
| 7. | Landon Hall (Fr), Western Brown | 4:43.09 | 
| 8. | Caleb Werling (So), Clinton Massie | 4:48.57 | 
| 9. | Noah Bozic (So), New Richmond | 4:49.40 | 
| 10. | Joey Morris (Sr), Williamsburg | 4:50.73 | 
| 11. | Jackson Crawford (Jr), Clermont Northeastern | 4:51.76 | 
| 12. | Peyton Geer (Jr), Clermont Northeastern | 4:56.36 | 
| 13. | Jake Vance (Jr), Wilmington | 4:59.92 | 
| 14. | Braden Hatfield (Fr), New Richmond | 5:02.84 | 
| 15. | Jackson Seabaugh (Jr), East Clinton | 5:07.00 | 
| 16. | Landen Kaun (So), East Clinton | 5:09.00 | 
| 17. | James Toller (Fr), Clinton Massie | 5:17.47 | 
| 18. | Isaiah Timmers (Fr), Western Brown | 5:19.03 | 
| 19. | Landon Abt (Fr), Blanchester | 5:22.50 | 
| 20. | David Young (So), Wilmington | 5:24.09 | 
| 21. | Wyatt Mounts (So), Wilmington | 5:27.94 | 
| 22. | Billy Skinner (Fr), Wilmington | 5:41.34 | 
| 23. | Hjalmar Sims (Jr), Wilmington | 5:41.68 | 
| 24. | Ben McHale (So), Clinton Massie | 5:44.75 | 
| 25. | Cayden Patton (Fr), Clinton Massie | 5:54.85 | 
| 26. | Samuel Bernhardt (So), Western Brown | 5:56.20 | 
| 27. | Roy Crawford (So), Western Brown | 6:07.87 | 
| 28. | Nolan Smith (So), Wilmington | 6:24.36 | 
| 29. | Christian Miller (Fr), Blanchester | 6:32.20 | 
| 30. | Zander Smith (Fr), Western Brown | 6:40.69 | 
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jude Woodruff (Sr), Western Brown | 9:46.95 | 
| 2. | Landon Hall (Fr), Western Brown | 10:09.94 | 
| 3. | Nathan Burke (So), Goshen | 10:14.24 | 
| 4. | Jackson Crawford (Jr), Clermont Northeastern | 10:42.35 | 
| 5. | Braden Hatfield (Fr), New Richmond | 10:54.07 | 
| 6. | Jackson Seabaugh (Jr), East Clinton | 11:10.47 | 
| 7. | Levi Sorg (Fr), Batavia | 11:14.51 | 
| 8. | James Toller (Fr), Clinton Massie | 11:36.63 | 
| 9. | Luke Thompson (So), East Clinton | 11:39.76 | 
| 10. | Caleb Werling (So), Clinton Massie | 11:41.24 | 
| 11. | Thomas Richmond (So), Batavia | 11:51.46 | 
| 12. | Isaiah Timmers (Fr), Western Brown | 12:02.04 | 
| 13. | Cayden Patton (Fr), Clinton Massie | 12:18.90 | 
| 14. | Samuel Bernhardt (So), Western Brown | 12:44.20 | 
| 15. | Zane Gabriel (Sr), New Richmond | 12:46.38 | 
| 16. | Roy Crawford (So), Western Brown | 13:10.74 | 
| 17. | Ryder Bates (Sr), Western Brown | 13:26.75 | 
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Marcus Hughbanks (Jr), Batavia | 15.63 | 
| 2. | Isaac Menke (Jr), Batavia | 15.99 | 
| 3. | Tyler McFadden (Jr), Goshen | 17.12 | 
| 4. | Caleb Creech (Sr), New Richmond | 17.24 | 
| 5. | Cash Smith (Jr), Williamsburg | 17.37 | 
| 6. | Owen Goodwin (Sr), Clinton Massie | 17.79 | 
| 7. | Zander Mills (Jr), Clinton Massie | 18.02 | 
| 8. | Ruben Latham (Jr), Western Brown | 18.17 | 
| 9. | Isaiah Abbott (Sr), Blanchester | 18.24 | 
| 10. | Will Oetzel (Jr), Williamsburg | 18.54 | 
| 11. | Cohen Seibert (Sr), Clermont Northeastern | 18.61 | 
| 12. | James Vail (Fr), New Richmond | 18.75 | 
| 13. | Alex Bennett (Sr), Wilmington | 18.81 | 
| 14. | Jack Cunningham (Jr), Western Brown | 19.23 | 
| 15. | Elyon Hackmann (Sr), East Clinton | 19.29 | 
| 16. | Chase Malatt (Jr), Clinton Massie | 19.40 | 
| 17. | Samuel McEntire (Sr), Blanchester | 20.11 | 
| 18. | Benjamin Burdsall (Jr), Clermont Northeastern | 20.36 | 
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Marcus Hughbanks (Jr), Batavia | 39.68 | 
| 2. | Tyler McFadden (Jr), Goshen | 42.42 | 
| 3. | Isaac Menke (Jr), Batavia | 42.72 | 
| 4. | Cash Smith (Jr), Williamsburg | 43.49 | 
| 5. | Ruben Latham (Jr), Western Brown | 44.19 | 
| 6. | Owen Goodwin (Sr), Clinton Massie | 44.63 | 
| 7. | Zander Mills (Jr), Clinton Massie | 45.41 | 
| 8. | James Vail (Fr), New Richmond | 45.44 | 
| 9. | Alex Bennett (Sr), Wilmington | 45.70 | 
| 10. | Caleb Creech (Sr), New Richmond | 45.92 | 
| 11. | Ashton King (Fr), Wilmington | 48.02 | 
| 12. | Chase Malatt (Jr), Clinton Massie | 48.51 | 
| 13. | Casey Gilbert (Jr), Blanchester | 48.63 | 
| 14. | Elyon Hackmann (Sr), East Clinton | 50.59 | 
| 15. | Ryan Hanna (Fr), Western Brown | 51.66 | 
| 16. | Albert Cunningham (Jr), Clermont Northeastern | 51.83 | 
| 17. | Justin Morgan (Jr), Western Brown | 51.85 | 
| 18. | Isaiah Abbott (Sr), Blanchester | 52.50 | 
| 19. | Alexander Johnson (Sr), Blanchester | 52.98 | 
| 20. | Cade Shumate (Fr), Western Brown | 53.94 | 
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Goshen | 44.81 | 
| 2. | Batavia | 45.07 | 
| 3. | Blanchester | 45.29 | 
| 4. | Wilmington | 45.58 | 
| 5. | Williamsburg | 45.79 | 
| 6. | New Richmond | 46.05 | 
| 7. | Western Brown | 46.83 | 
| 8. | Clermont Northeastern | 47.28 | 
| 9. | Clinton Massie | 47.92 | 
| 10. | East Clinton | 48.20 | 
| 11. | Felicity-Franklin | 50.89 | 
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 1:30.47 | 
| 2. | Goshen | 1:35.45 | 
| 3. | Wilmington | 1:37.98 | 
| 4. | New Richmond | 1:38.38 | 
| 5. | Blanchester | 1:39.00 | 
| 6. | East Clinton | 1:42.32 | 
| 7. | Clinton Massie | 1:44.73 | 
| 8. | Western Brown | 1:47.55 | 
| 9. | Clermont Northeastern | 1:48.45 | 
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 3:28.02 | 
| 2. | New Richmond | 3:39.70 | 
| 3. | Blanchester | 3:42.90 | 
| 4. | Western Brown | 3:44.77 | 
| 5. | Wilmington | 3:47.82 | 
| 6. | East Clinton | 3:48.54 | 
| 7. | Clinton Massie | 3:48.88 | 
| 8. | Goshen | 3:50.12 | 
| 9. | Clermont Northeastern | 4:17.31 | 
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Western Brown | 8:32.83 | 
| 2. | Batavia | 8:37.55 | 
| 3. | Williamsburg | 9:00.12 | 
| 4. | East Clinton | 9:09.00 | 
| 5. | New Richmond | 9:21.07 | 
| 6. | Clinton Massie | 9:30.85 | 
| 7. | Wilmington | 9:37.56 | 
| 8. | Goshen | 9:42.87 | 
| 9. | Clermont Northeastern | 10:16.67 | 
| 10. | Blanchester | 10:22.30 | 
| 6400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | New Richmond | 21:26.07 | 
| 2. | Clermont Northeastern | 22:45.04 | 
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Trey Holden (Jr), Williamsburg | 51'02.00" | 
| 2. | Anthony Obermeyer (So), Batavia | 48'08.00" | 
| 3. | William Hildebrandt (Sr), Wilmington | 46'06.50" | 
| 4. | Ethan Schock (Jr), Goshen | 45'00.00" | 
| 5. | Max Gulley (Jr), East Clinton | 42'11.00" | 
| 6. | Beckett Williams (Fr), Batavia | 42'05.00" | 
| 7. | Jackson McClain (Fr), Goshen | 41'01.00" | 
| 8. | Isaac Couch (So), Western Brown | 40'11.00" | 
| 9. | Alex Sherman (Jr), Clinton Massie | 40'09.50" | 
| 10. | Ioan Cioca (So), Wilmington | 39'08.00" | 
| 11. | Dallas Klinker (Fr), New Richmond | 39'05.00" | 
| 12. | Brian Smith Jr. (Sr), Western Brown | 38'03.00" | 
| 13. | Phillip Nutley (So), Clinton Massie | 37'02.50" | 
| 14. | Isaac Trees (Sr), New Richmond | 37'00.00" | 
| 15. | Tristen Malone (Sr), Blanchester | 36'10.00" | 
| 16. | Jayden Woods (So), Clermont Northeastern | 34'07.00" | 
| 17. | Kane Scott (So), Blanchester | 34'05.50" | 
| 18. | Kelly Layton (Sr), New Richmond | 33'10.50" | 
| 19. | Matthew Manson (So), Wilmington | 33'07.00" | 
| 20. | Colt Jamison (Fr), East Clinton | 32'05.00" | 
| 21. | Cory Kidd (Fr), Blanchester | 31'02.00" | 
| 22. | Jacob Scott (So), Wilmington | 30'06.50" | 
| 23. | Izaiah Snow (Sr), Western Brown | 30'05.00" | 
| 24. | Carter Shanks (So), Wilmington | 30'04.75" | 
| 25. | Devin Cunningham (So), Wilmington | 29'08.00" | 
| 26. | Nick Clark (Fr), Wilmington | 28'09.00" | 
| 26. | Kaedyn Cole (Jr), Wilmington | 28'09.00" | 
| 28. | Kylar Perkins (So), Blanchester | 28'08.00" | 
| 29. | Jay Dorsey (Sr), Clermont Northeastern | 27'11.00" | 
| 30. | Derek Breig (Fr), Felicity-Franklin | 27'06.00" | 
| 31. | Cooper Dameron (Fr), Blanchester | 26'10.00" | 
| 32. | Aiden Palmer (Fr), Felicity-Franklin | 25'07.00" | 
| 33. | Dustin Breig (Sr), Felicity-Franklin | 25'06.50" | 
| 34. | Jack Robertson (Fr), Felicity-Franklin | 21'05.00" | 
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ethan Schock (Jr), Goshen | 159'07.00" | 
| 2. | Anthony Obermeyer (So), Batavia | 133'02.00" | 
| 3. | Jackson McClain (Fr), Goshen | 132'07.00" | 
| 4. | William Hildebrandt (Sr), Wilmington | 131'06.00" | 
| 5. | Max Gulley (Jr), East Clinton | 130'05.00" | 
| 6. | Jacob Durbin (So), Batavia | 128'03.00" | 
| 7. | Connor Yeager (Sr), Clermont Northeastern | 120'08.00" | 
| 8. | Hayden Sparks (Sr), Clermont Northeastern | 115'01.00" | 
| 9. | Colt Jamison (Fr), East Clinton | 113'02.00" | 
| 10. | Tristen Malone (Sr), Blanchester | 109'03.00" | 
| 11. | Brady Iaroli (Sr), Western Brown | 108'07.00" | 
| 12. | Jacob Scott (So), Wilmington | 107'07.00" | 
| 13. | Isaac Couch (So), Western Brown | 107'04.00" | 
| 14. | Dallas Klinker (Fr), New Richmond | 106'03.00" | 
| 15. | Alex Sherman (Jr), Clinton Massie | 103'09.00" | 
| 16. | Brian Smith Jr. (Sr), Western Brown | 99'00.00" | 
| 17. | Tyler Watkins (So), Clermont Northeastern | 95'02.00" | 
| 18. | Isaac Trees (Sr), New Richmond | 95'01.00" | 
| 19. | Phillip Nutley (So), Clinton Massie | 91'10.00" | 
| 20. | Matthew Manson (So), Wilmington | 91'07.00" | 
| 21. | Kane Scott (So), Blanchester | 90'11.00" | 
| 22. | Isaiah Abbott (Sr), Blanchester | 89'05.00" | 
| 23. | Jayden Parker (Sr), Western Brown | 84'07.00" | 
| 24. | Aiden Palmer (Fr), Felicity-Franklin | 79'09.00" | 
| 25. | Dustin Breig (Sr), Felicity-Franklin | 75'06.00" | 
| 26. | Kylar Perkins (So), Blanchester | 75'04.00" | 
| 27. | Nick Clark (Fr), Wilmington | 74'10.00" | 
| 28. | Carter Shanks (So), Wilmington | 72'07.00" | 
| 29. | Kaedyn Cole (Jr), Wilmington | 67'01.00" | 
| 30. | Derek Breig (Fr), Felicity-Franklin | 66'04.00" | 
| 31. | Cory Kidd (Fr), Blanchester | 64'00.00" | 
| 32. | Kelly Layton (Sr), New Richmond | 62'05.00" | 
| 33. | Devin Cunningham (So), Wilmington | 61'08.00" | 
| 34. | Jack Robertson (Fr), Felicity-Franklin | 51'06.00" | 
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Cale Wilson (Sr), Clinton Massie | 22'05.25" | 
| 2. | Grant Harrison (Sr), New Richmond | 21'02.50" | 
| 3. | DionDre Roland (So), Williamsburg | 21'02.00" | 
| 4. | Kaiden Roth (So), East Clinton | 20'08.00" | 
| 5. | Samuel McEntire (Sr), Blanchester | 20'07.00" | 
| 6. | Ian Shinkle (Fr), Batavia | 19'05.00" | 
| 7. | Judah Muck (Fr), Batavia | 19'03.00" | 
| 8. | Cameron Burge (Sr), New Richmond | 19'02.00" | 
| 9. | Ryder Barrial (So), Goshen | 19'01.00" | 
| 10. | Sawyer Fooce (So), East Clinton | 18'06.50" | 
| 11. | Justin Morgan (Jr), Western Brown | 18'06.00" | 
| 12. | Gavin Derkson (So), Wilmington | 18'00.05" | 
| 13. | Eli Stewart (Jr), Wilmington | 17'11.50" | 
| 14. | Rodney Goings (Fr), Wilmington | 17'10.00" | 
| 15. | Benjamin Burdsall (Jr), Clermont Northeastern | 17'09.00" | 
| 16. | Carson McDowell (Sr), Clinton Massie | 17'08.50" | 
| 17. | Gabriel Downing (So), Western Brown | 17'08.00" | 
| 18. | Garet Hall (So), Felicity-Franklin | 17'06.00" | 
| 19. | Casey Gilbert (Jr), Blanchester | 16'08.00" | 
| 20. | Trenton Mcintosh (Jr), Clermont Northeastern | 16'06.00" | 
| 20. | Josh Harris (Sr), Western Brown | 16'06.00" | 
| 22. | Jasper Johnson (Fr), Blanchester | 16'02.50" | 
| 23. | Tyler Watkins (So), Clermont Northeastern | 16'01.50" | 
| 24. | Isaiah Abbott (Sr), Blanchester | 15'11.00" | 
| 25. | Carson Parker (Fr), Western Brown | 15'10.00" | 
| 26. | Lucjan Grider (Sr), Felicity-Franklin | 15'05.00" | 
| 27. | Nyles Williams (Fr), Wilmington | 15'00.00" | 
| 28. | Carsten Luckett (Fr), Wilmington | 14'10.50" | 
| 29. | Landon Abt (Fr), Blanchester | 14'05.00" | 
| 30. | Alex Bartolin (Jr), Felicity-Franklin | 14'02.50" | 
| 31. | Daniel Norman (Jr), Clinton Massie | 13'11.50" | 
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Cale Wilson (Sr), Clinton Massie | 6'00.00" | 
| 1. | Koltyn Bowen (Sr), Clermont Northeastern | 6'00.00" | 
| 1. | Zane Smith (Sr), Wilmington | 6'00.00" | 
| 4. | Griffin Henderson (So), New Richmond | 5'10.00" | 
| 4. | Caleb Creech (Sr), New Richmond | 5'10.00" | 
| 4. | Ian Shinkle (Fr), Batavia | 5'10.00" | 
| 4. | Casey Gilbert (Jr), Blanchester | 5'10.00" | 
| 8. | Carson McDowell (Sr), Clinton Massie | 5'08.00" | 
| 8. | Marcus Williams (Sr), Western Brown | 5'08.00" | 
| 10. | Kemper Shepherd (Fr), Clermont Northeastern | 5'06.00" | 
| 10. | Isaac Menke (Jr), Batavia | 5'06.00" | 
| 12. | Zander Mills (Jr), Clinton Massie | 5'04.00" | 
| 12. | Jude Belle-Cokes (Fr), Wilmington | 5'04.00" | 
| 12. | Samuel McEntire (Sr), Blanchester | 5'04.00" | 
| 15. | Parker Phillips (Sr), Wilmington | 5'02.00" | 
| 16. | Tyler Watkins (So), Clermont Northeastern | 5'00.00" | 
| 16. | Logan Johnson (Jr), Wilmington | 5'00.00" | 
| 16. | Jasper Johnson (Fr), Blanchester | 5'00.00" | 
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Grant Harrison (Sr), New Richmond | 16'00.00" | 
| 2. | Ruben Latham (Jr), Western Brown | 13'06.00" | 
| 3. | Zander Mills (Jr), Clinton Massie | 13'00.00" | 
| 3. | Jack Cunningham (Jr), Western Brown | 13'00.00" | 
| 3. | Ian Shinkle (Fr), Batavia | 13'00.00" | 
| 6. | James Vail (Fr), New Richmond | 12'06.00" | 
| 7. | Gabe Cordrey (Sr), Goshen | 11'00.00" | 
| 8. | Chace Newton (So), Goshen | 10'06.00" | 
| 8. | Benjamin Burdsall (Jr), Clermont Northeastern | 10'06.00" | 
| 8. | Sam Bickett (Jr), Williamsburg | 10'06.00" | 
| 8. | Owen Heitman (Jr), Batavia | 10'06.00" | 
| 8. | Isaiah Abbott (Sr), Blanchester | 10'06.00" | 
| 13. | Jo Puller (So), Wilmington | 9'00.00" | 
| 13. | Noah Gilbert (So), Williamsburg | 9'00.00" | 
| 15. | Koltyn Hughes (Sr), Clinton Massie | 8'03.00" | 
| 16. | Luke Neukam (So), Clermont Northeastern | 8'00.00" | 
| 16. | Zane Smith (Sr), Wilmington | 8'00.00" | 
| 16. | Landon Abt (Fr), Blanchester | 8'00.00" | 
