
Academic - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L-T | PCT | W-L-T | PCT |
| Batavia | 3 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
| New Richmond | 3 - 1 - 0 | .750 | 3 - 1 - 0 | .750 |
| Wilmington | 3 - 1 - 0 | .750 | 3 - 1 - 0 | .750 |
| Goshen | 2 - 1 - 0 | .667 | 2 - 1 - 0 | .667 |
| Western Brown | 2 - 2 - 0 | .500 | 2 - 2 - 0 | .500 |
| Clinton Massie | 1 - 2 - 0 | .333 | 1 - 2 - 0 | .333 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L-T | PCT | W-L-T | PCT |
| Clermont Northeastern | 2 - 1 - 0 | .667 | 2 - 1 - 0 | .667 |
| Williamsburg | 2 - 1 - 0 | .667 | 2 - 1 - 0 | .667 |
| East Clinton | 1 - 2 - 0 | .333 | 1 - 2 - 0 | .333 |
| Felicity-Franklin | 1 - 3 - 0 | .250 | 1 - 3 - 0 | .250 |
| Blanchester | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
| Georgetown | 0 - 4 - 0 | .000 | 0 - 4 - 0 | .000 |
| Recent Results |
|---|
| Thursday, January 15, 2026 |
| Williamsburg 82, New Richmond 79 |
| Wilmington 90, Felicity-Franklin 44 |
| Batavia 92, Goshen 66 |
| Western Brown 65, Georgetown 55 |
| Clermont Northeastern 86, Blanchester 56 |
| Tuesday, January 13, 2026 |
| East Clinton 68, Wilmington 54 |
| Batavia 82, Clinton Massie 50 |
| New Richmond 87, Georgetown 37 |
| Felicity-Franklin 58, Western Brown 57 |
