
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Western Brown | 6 - 0 | 1.000 | 70 | 22 | 13 - 3 | .813 | 145 | 57 | L1 |
| Goshen | 4 - 2 | .667 | 43 | 26 | 14 - 3 | .824 | 128 | 56 | W5 |
| Wilmington | 4 - 2 | .667 | 28 | 20 | 7 - 5 | .583 | 65 | 54 | L2 |
| Clinton Massie | 1 - 3 | .250 | 13 | 22 | 11 - 6 | .647 | 140 | 68 | W1 |
| Batavia | 1 - 5 | .167 | 15 | 40 | 8 - 8 | .500 | 108 | 98 | W2 |
| New Richmond | 0 - 4 | .000 | 12 | 51 | 4 - 12 | .250 | 86 | 138 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Blanchester | 7 - 0 | 1.000 | 104 | 26 | 10 - 3 | .769 | 168 | 83 | W2 |
| Georgetown | 4 - 1 | .800 | 88 | 20 | 8 - 1 | .889 | 120 | 38 | W4 |
| Bethel-Tate | 5 - 3 | .625 | 88 | 61 | 6 - 8 | .429 | 114 | 105 | L1 |
| Clermont Northeastern | 3 - 2 | .600 | 42 | 20 | 5 - 7 | .417 | 84 | 76 | L1 |
| Williamsburg | 3 - 3 | .500 | 51 | 30 | 6 - 6 | .500 | 93 | 70 | L5 |
| Felicity-Franklin | 0 - 5 | .000 | 14 | 107 | 0 - 5 | .000 | 14 | 107 | L5 |
| East Clinton | 0 - 8 | .000 | 31 | 154 | 0 - 14 | .000 | 55 | 267 | L14 |
