

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Western Brown | 9 - 1 | .900 | 86 | 23 | 24 - 3 | .889 | 240 | 55 | W5 |
Clinton Massie | 7 - 3 | .700 | 74 | 58 | 18 - 8 | .692 | 237 | 141 | L1 |
New Richmond | 7 - 3 | .700 | 83 | 44 | 16 - 10 | .615 | 176 | 113 | L1 |
Goshen | 5 - 5 | .500 | 54 | 44 | 12 - 7 | .632 | 142 | 88 | L1 |
Wilmington | 1 - 9 | .100 | 43 | 76 | 10 - 13 | .435 | 141 | 126 | L1 |
Batavia | 1 - 9 | .100 | 25 | 120 | 6 - 18 | .250 | 144 | 231 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Williamsburg | 11 - 1 | .917 | 110 | 32 | 22 - 3 | .880 | 236 | 69 | W8 |
Bethel-Tate | 9 - 3 | .750 | 126 | 71 | 13 - 10 | .565 | 192 | 156 | L2 |
Blanchester | 8 - 4 | .667 | 119 | 93 | 16 - 11 | .593 | 295 | 202 | L1 |
East Clinton | 6 - 5 | .545 | 48 | 47 | 7 - 11 | .389 | 62 | 117 | L1 |
Clermont Northeastern | 4 - 7 | .364 | 72 | 56 | 8 - 12 | .400 | 130 | 120 | L1 |
Georgetown | 3 - 9 | .250 | 63 | 120 | 5 - 18 | .217 | 116 | 230 | L2 |
Felicity-Franklin | 0 - 12 | .000 | 28 | 147 | 2 - 12 | .143 | 65 | 153 | W1 |
Recent Results |
---|
Wednesday, May 28, 2025 |
Western Brown 8, Ross 2 postseason |
Licking Valley 2, Clinton Massie 1 postseason |
greenville 1, New Richmond 0 Extra Innings postseason |
Saturday, May 24, 2025 |
Clinton Massie 4, Ben Logan 1 postseason |