Softball - Standings

Standings  
  Conference OVERALL
AMERICAN W-L PCT PF PA W-L PCT PF PA STRK
Western Brown 0 - 0 .000 0.0 0.0 2 - 0 1.000 12.5 1.5 W2
Clinton Massie 0 - 0 .000 0.0 0.0 1 - 0 1.000 16.0 2.0 W1
Wilmington 0 - 0 .000 0.0 0.0 1 - 0 1.000 6.0 2.0 W1
New Richmond 0 - 0 .000 0.0 0.0 1 - 1 .500 4.5 5.5 L1
Batavia 0 - 0 .000 0.0 0.0 1 - 2 .333 4.7 10.0 L2
Goshen 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Standings  
  Conference OVERALL
NATIONAL W-L PCT PF PA W-L PCT PF PA STRK
Blanchester 0 - 0 .000 0.0 0.0 2 - 1 .667 17.0 4.3 L1
Clermont Northeastern 0 - 0 .000 0.0 0.0 1 - 1 .500 9.0 6.0 W1
Bethel-Tate 0 - 0 .000 0.0 0.0 1 - 2 .333 3.3 3.7 W1
Williamsburg 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
East Clinton 0 - 0 .000 0.0 0.0 0 - 1 .000 2.0 16.0 L1
Georgetown 0 - 0 .000 0.0 0.0 0 - 2 .000 5.0 18.0 L2


 Recent Results
Monday, March 24, 2025
St. Ursula 11, Batavia 0      
Lynchburg 5, Blanchester 1      
Bethel-Tate 7, Whiteoak 1      
Clinton Massie 16, East Clinton 2      
Oak Park-River Forest 10, New Richmond 0      
New Richmond 9, Macon County 1      
Saturday, March 22, 2025
Wilmington 6, Fairfield (Leesburg) 2      
Blanchester 24, Northwest 5      
Western Brown 15, Chaminade Julienne 0      
Hilltop (West Unity, OH) 12, Batavia 5      
Blanchester 26, Northwest 3      
Lynchburg 19, Georgetown 8      
Clermont Northeastern 11, Taylor 3      
Eastern 4, Bethel-Tate 1      
Western Brown 10, Troy 3      
Lynchburg 17, Georgetown 2      
Eastern 6, Bethel-Tate 2      
Batavia 9, Clermont Northeastern 7      
G & J Pepsi