
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Xander Lake, East Clinton | 31.0 |
| 2 . Ty Martin, Clinton Massie | 19.0 |
| 3 . Brayden Behymer, Blanchester | 18.0 |
| 3 . Sammy Woolery, Clermont Northeastern | 18.0 |
| 5 . Brady Schmidt, Clermont Northeastern | 16.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Stevie Rickman, Wilmington | 6.0 |
| 2 . Xander Lake, East Clinton | 4.0 |
| 2 . Brady Schmidt, Clermont Northeastern | 4.0 |
| 2 . Ayden South, Blanchester | 4.0 |
| 5 . Peyton Lilly, East Clinton | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jude Belle-Cokes, Wilmington | 100.0 |
| 1 . Jesse Keith, Wilmington | 100.0 |
| 3 . Ty Martin, Clinton Massie | 81.8 |
| 4 . Jackson Earley, East Clinton | 75.0 |
| 5 . Peyton Geer, Clermont Northeastern | 66.7 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Eli Janis, Clinton Massie | 13.0 |
| 2 . Sammy Woolery, Clermont Northeastern | 11.0 |
| 3 . Ty Martin, Clinton Massie | 10.0 |
| 4 . Peyton Lilly, East Clinton | 8.0 |
| 5 . Jesse Keith, Wilmington | 7.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Eli Janis, Clinton Massie | 3.0 |
| 2 . Cameron Griffith, Wilmington | 1.0 |
| 2 . Ayden South, Blanchester | 1.0 |
| 2 . Aidan Warner, East Clinton | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Jayceon Kibler, Wilmington | 4.0 |
| 2 . Brayden Behymer, Blanchester | 3.0 |
| 2 . Peyton Geer, Clermont Northeastern | 3.0 |
| 2 . Ayden South, Blanchester | 3.0 |
| 5 . Cash Burton, Clinton Massie | 2.0 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
