Girls Basketball - Standings

Standings  
  Conference OVERALL
AMERICAN W-L PCT PF PA W-L PCT PF PA STRK
Batavia 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Clinton Massie 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Goshen 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
New Richmond 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Western Brown 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Wilmington 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Standings  
  Conference OVERALL
NATIONAL W-L PCT PF PA W-L PCT PF PA STRK
Bethel-Tate 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Blanchester 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Clermont Northeastern 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
East Clinton 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Felicity-Franklin 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Georgetown 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Williamsburg 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -


G & J Pepsi