Boys Golf - Standings

Standings
  Conference OVERALL
AMERICAN W-L PCT W-L PCT
 Clinton Massie 0 - 0 .000 9 - 3 .750
 New Richmond 0 - 0 .000 2 - 1 .667
 Wilmington 0 - 0 .000 5 - 4 .556
 Goshen 0 - 0 .000 4 - 5 .444
 Batavia 0 - 0 .000 2 - 5 .286
 Western Brown 0 - 0 .000 0 - 5 .000
Standings
  Conference OVERALL
NATIONAL W-L PCT W-L PCT
 Williamsburg 0 - 0 .000 1 - 0 1.000
 Georgetown 0 - 0 .000 4 - 2 .667
 Bethel-Tate 0 - 0 .000 2 - 2 .500
 Blanchester 0 - 0 .000 1 - 3 .250
 East Clinton 0 - 0 .000 1 - 10 .091
 Clermont Northeastern 0 - 0 .000 0 - 0 .000
 Felicity-Franklin 0 - 0 .000 0 - 1 .000


G & J Pepsi