Girls Tennis - Standings

Standings
  Conference OVERALL
AMERICAN W-L PCT W-L PCT
 Clinton Massie 9 - 1 .900 14 - 1 .933
 New Richmond 7 - 3 .700 14 - 3 .824
 Western Brown 6 - 4 .600 11 - 7 .605
 Wilmington 6 - 4 .600 10 - 7 .588
 Batavia 2 - 8 .200 8 - 10 .444
 Goshen 0 - 10 .000 1 - 13 .071
Standings
  Conference OVERALL
NATIONAL W-L PCT W-L PCT
 Georgetown 10 - 0 1.000 12 - 0 .962
 Clermont Northeastern 8 - 2 .800 9 - 7 .563
 Blanchester 6 - 4 .600 6 - 10 .375
 East Clinton 4 - 6 .400 5 - 8 .385
 Felicity-Franklin 2 - 8 .200 2 - 8 .200
 Bethel-Tate 0 - 10 .000 0 - 15 .000


G & J Pepsi