

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L-T | PCT | W-L-T | PCT |
Batavia | 4 - 0 - 2 | .833 | 6 - 0 - 2 | .875 |
Wilmington | 4 - 0 - 2 | .833 | 6 - 0 - 3 | .833 |
New Richmond | 3 - 3 - 0 | .500 | 4 - 4 - 0 | .500 |
Goshen | 2 - 3 - 1 | .417 | 3 - 4 - 2 | .444 |
Western Brown | 2 - 3 - 1 | .417 | 3 - 7 - 1 | .318 |
Clinton Massie | 0 - 6 - 0 | .000 | 1 - 8 - 0 | .111 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L-T | PCT | W-L-T | PCT |
Williamsburg | 4 - 1 - 0 | .800 | 5 - 4 - 0 | .556 |
Clermont Northeastern | 2 - 0 - 2 | .750 | 4 - 2 - 2 | .625 |
Bethel-Tate | 2 - 1 - 1 | .625 | 2 - 4 - 2 | .375 |
Georgetown | 1 - 2 - 1 | .375 | 1 - 7 - 2 | .200 |
Felicity-Franklin | 0 - 5 - 0 | .000 | 0 - 6 - 0 | .000 |
Recent Results |
---|
Thursday, September 11, 2025 |
New Richmond 3, Clinton Massie 0 |
Batavia 2, Wilmington 2 |
Clermont Northeastern 8, Fairfield Local 0 |
Williamsburg 7, Felicity-Franklin 1 |
Western Brown 2, Goshen 2 |
Fayetteville 5, Georgetown 0 |
Tuesday, September 9, 2025 |
Goshen 2, Clinton Massie 0 |
Wilmington 5, New Richmond 0 |
Batavia 4, Western Brown 1 |
Cincinnati Country Day 2, Georgetown 0 |
Clermont Northeastern 3, Felicity-Franklin 0 |
Monday, September 8, 2025 |
Williamsburg 3, Purcell Marian 1 |
West Clermont 3, Clermont Northeastern 2 |