
Softball - Game Statistics
Friday, April 22, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Western Brown | 3 | 6 | 3 | 8 | 1 | 21 | 21 | 3 |
| Goshen | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Western Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kyla Conley (Jr) | 4 | 4 | 4 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Karleigh Fisher (Sr) | 3 | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Lilah Flores (So) | 4 | 3 | 3 | 9 | 0.750 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.800 | 3.000 | 0 |
| Gracie Heitker (So) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| Cassidy Luttrell (Sr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.250 | 0 |
| Morgan Schlosser (So) | 5 | 4 | 5 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.200 | 0 |
| Kate Stratton (Jr) | 5 | 2 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Lexi Sutton (Jr) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0 |
| Jenna Wilson (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Team | 35 | 21 | 21 | 19 | 0.600 | 3 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0.651 | 1.029 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Sutton (Jr) | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0.000 | |
| Team | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jaycee Bailey (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jessica Bailey (Sr) | 3 | 0 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Erica Campbell (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Morgan Garris (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lilly Graves (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Drew Makstaller (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kyleigh McClanahan (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Emma Riddle (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cheyanne Thomas (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chameron Vanden Eynden (Jr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 24 | 1 | 6 | 0 | 0.250 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.308 | 0.292 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kyleigh McClanahan (So) | 1.2 | 4 | 5 | 1 | 4 | 0 | 0 | 4.200 | |
| Baili Parks (Fr) | 1.1 | 6 | 8 | 8 | 3 | 1 | 3 | 42.000 | |
| Cheyanne Thomas (Jr) | 2.0 | 10 | 8 | 6 | 1 | 0 | 1 | 21.000 | |
| Team | 5.0 | 20 | 21 | 15 | 8 | 1 | 4 | 21.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Western Brown
Goshen