
Softball - Game Statistics
Saturday, April 23, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Goshen | 4 | 3 | 1 | 0 | 4 | 12 | 12 | 2 |
| Middletown | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jaycee Bailey (So) | 3 | 1 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0 |
| Jessica Bailey (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Erica Campbell (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Morgan Garris (Jr) | 3 | 1 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Lilly Graves (Sr) | 3 | 2 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 2 |
| Drew Makstaller (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Kyleigh McClanahan (So) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Emma Riddle (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Cheyanne Thomas (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Chameron Vanden Eynden (Jr) | 4 | 3 | 4 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Team | 29 | 12 | 12 | 11 | 0.414 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.452 | 0.552 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Baili Parks (Fr) | 5.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.400 | |
| Team | 5.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Middletown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Chrisda Cantwell (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Amberly Cawein (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Mary Fletcher (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0 |
| Leila Johnson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kaelyn Lindsay (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nora McGuffey (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lydia Powers (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Briana Rose (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caroline Vonholle (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 18 | 1 | 1 | 1 | 0.056 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.150 | 0.222 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Vonholle (Jr) | 5.0 | 12 | 12 | 6 | 2 | 2 | 0 | 8.400 | |
| Team | 5.0 | 12 | 12 | 6 | 2 | 2 | 0 | 8.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Goshen
Middletown