Softball - Game Statistics

Wednesday, April 12, 2023

  Felicity-Franklin
 
0
   East Clinton
 
5

  1 2 3 4 5 6 7 R H E
Felicity-Franklin 0 0 0 0 0 0 0 0 - -
East Clinton 0 2 0 0 3 0 0 5 8 0


Felicity-Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
MacKenzie Allen (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brookelyn Barnes (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brooklyn Caudill (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lacee Easter (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaycee Huff (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abigail Masterson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madison Prater (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Stamm (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hailey Wendling (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 21 0 0 0 0.000 0 0 0 0 15 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
MacKenzie Allen (So) 6.0 6 5 2 2 11 0 2.333  
Team 6.0 6 5 2 2 11 0 2.333  

Fielding PO A E FP  
MacKenzie Allen (So) 1 0 0 1.000  
Brooklyn Caudill (So) 3 0 0 1.000  
Lacee Easter (So) 11 1 0 1.000  
Kaycee Huff (Jr) 1 0 0 1.000  
Abigail Masterson (Fr) 2 0 0 1.000  
Madison Prater (Sr) 0 1 2 0.333  
Team 18 2 2 0.909  


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Barton (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sydney Beiting (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Maddi Davis (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Novalee Dotson (Fr) 1 2 1 0 1.000 1 0 0 1 0 0 0 1 1.000 2.000 2
Megan Hadley (Jr) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Cheyenne Reed (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Scott (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 2
Aubrie Simpson (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Savannah Tolle (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 3
Team 25 5 8 4 0.320 2 0 0 2 11 0 0 2 0.414 0.400 9

Pitching IP H R ER BB SO HR ERA  
Chloe Scott (So) 7.0 0 0 0 0 15 0 0.000  
Team 7.0 0 0 0 0 15 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000