
Softball - Game Statistics
Saturday, April 1, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goshen | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 5 | 5 |
| St. Ursula | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 12 | 6 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Reagan Amos (Jr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Jaycee Bailey (Jr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Erica Campbell (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0 |
| Abby Funk (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aliyah Gordon (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Drew Makstaller (Jr) | 3 | 1 | 2 | 3 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Kyleigh McClanahan (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Baili Parks (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Tristyn Smiley (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chameron Vanden Eynden (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.200 | 0.000 | 1 |
| Team | 26 | 8 | 5 | 6 | 0.192 | 1 | 0 | 0 | 5 | 11 | 2 | 0 | 1 | 0.324 | 0.231 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Baili Parks (So) | 7.0 | 11 | 6 | 3 | 1 | 5 | 0 | 3.000 | |
| Team | 7.0 | 11 | 6 | 3 | 1 | 5 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Ursula | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Grace Albrinck (So) | 3 | 0 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Olivia Basil (So) | 4 | 1 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Payton Beard (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Ava Cosgray (Fr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Avery Dunn (Jr) | 4 | 1 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Carly Rethman (So) | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Alli Shattuck (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Juliana Vogelgesang (So) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isabelle Walker (Jr) | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 34 | 6 | 12 | 5 | 0.353 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.371 | 0.412 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Basil (So) | 6.0 | 5 | 8 | 3 | 5 | 11 | 0 | 3.500 | |
| Team | 6.0 | 5 | 8 | 3 | 5 | 11 | 0 | 3.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Goshen
St. Ursula