Softball - Game Statistics

Wednesday, April 12, 2023

  Goshen
 
6
   Wilmington
 
4

  1 2 3 4 5 6 7 R H E
Goshen 0 0 1 0 1 0 4 6 12 2
Wilmington 0 0 0 0 2 0 2 4 10 3


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Amos (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jaycee Bailey (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Erica Campbell (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Abby Funk (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Drew Makstaller (Jr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Kyleigh McClanahan (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Baili Parks (So) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tristyn Smiley (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Chameron Vanden Eynden (Sr) 4 2 3 0 0.750 0 1 0 0 1 0 0 0 0.750 1.250 0
Team 33 6 12 5 0.364 0 1 0 1 10 0 1 0 0.382 0.424 0

Pitching IP H R ER BB SO HR ERA  
Baili Parks (So) 7.0 10 4 3 1 3 0 3.000  
Team 7.0 10 4 3 1 3 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Nevaeh Blackburn (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lauren Diels (Fr) 4 0 4 2 1.000 0 1 0 0 0 0 0 0 1.000 1.500 0
Addison Kretchek (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Keiana Murdock (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Reynolds (So) 3 1 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Danni Riley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lilly Trentman (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Toria Willis (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 31 3 10 3 0.323 2 1 0 1 3 0 0 0 0.344 0.452 0

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Fr) 7.0 12 6 4 1 10 0 4.000  
Team 7.0 12 6 4 1 10 0 4.000  

Fielding PO A E FP  
Nevaeh Blackburn (Jr) 5 0 0 1.000  
Lauren Diels (Fr) 1 0 0 1.000  
Keiana Murdock (Jr) 11 0 0 1.000  
Danni Riley (Jr) 1 0 1 0.500  
Lilly Trentman (Fr) 3 3 0 1.000  
Toria Willis (Sr) 0 0 2 0.000  
Team 21 3 3 0.889