
Softball - Game Statistics
Friday, May 5, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
| Goshen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 1 |
| Wilmington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jaydin Applegate (Jr) | 4 | 1 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Nevaeh Blackburn (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
| Lauren Diels (Fr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Addison Kretchek (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Keiana Murdock (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Danni Riley (Jr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Lilly Trentman (Fr) | 5 | 0 | 2 | 1 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 |
| Toria Willis (Sr) | 5 | 0 | 3 | 1 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 |
| Team | 34 | 2 | 9 | 3 | 0.265 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.324 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Diels (Fr) | 9.0 | 14 | 4 | 3 | 1 | 14 | 0 | 2.333 | |
| Team | 9.0 | 14 | 4 | 3 | 1 | 14 | 0 | 2.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Reagan Amos (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jaycee Bailey (Jr) | 5 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Erica Campbell (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 0.333 | 0 |
| Krystal Fantetti (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Abby Funk (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aliyah Gordon (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Drew Makstaller (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Kyleigh McClanahan (Jr) | 5 | 0 | 2 | 3 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 |
| Baili Parks (So) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Tristyn Smiley (Sr) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Cheyanne Thomas (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chameron Vanden Eynden (Sr) | 5 | 2 | 3 | 0 | 0.600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.000 | 0 |
| Team | 38 | 4 | 11 | 4 | 0.289 | 2 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0.308 | 0.395 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Baili Parks (So) | 9.0 | 11 | 3 | 3 | 1 | 1 | 0 | 2.333 | |
| Team | 9.0 | 11 | 3 | 3 | 1 | 1 | 0 | 2.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Wilmington
Goshen