Softball - Game Statistics

Friday, April 21, 2023

  Clinton Massie
 
9
   Wilmington
 
10

  1 2 3 4 5 6 7 R H E
Clinton Massie 2 2 0 2 0 3 0 9 10 0
Wilmington 1 0 1 1 7 0 0 10 13 3


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
McKenna Branham (Sr) 5 3 4 1 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Madi Courson (So) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Emma Crombie (So) 5 2 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Laila Davis (Jr) 2 1 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 0
Sydney Doyle (So) 4 2 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Brylie Green (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Whitney Neeley (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maddie Ward (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 2
Olivia Ward (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 33 9 11 5 0.333 0 0 0 4 11 0 0 2 0.436 0.333 4

Pitching IP H R ER BB SO HR ERA  
Madi Courson (So) 3.1 9 8 8 1 4 1 16.800  
Sydney Doyle (So) 2.2 3 2 2 1 2 0 5.250  
Team 6.0 12 10 10 2 6 1 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Nevaeh Blackburn (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lauren Diels (Fr) 4 1 4 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Addison Kretchek (Jr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Keiana Murdock (Jr) 4 2 2 3 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Savannah Murtland (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Danni Riley (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Lilly Trentman (Fr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Toria Willis (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Team 29 10 13 10 0.448 0 0 1 2 5 0 0 3 0.529 0.552 2

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Fr) 7.0 10 9 5 4 12 0 5.000  
Team 7.0 10 9 5 4 12 0 5.000  

Fielding PO A E FP  
Keiana Murdock (Jr) 12 0 0 1.000  
Savannah Murtland (Sr) 4 0 0 1.000  
Danni Riley (Jr) 3 0 0 1.000  
Toria Willis (Sr) 2 0 0 1.000  
Team 21 0 0 1.000