Softball - Game Statistics

Thursday, April 18, 2024

  Bethel-Tate
 
0
   Williamsburg
 
3

  1 2 3 4 5 6 7 R H E
Bethel-Tate 0 0 0 0 0 0 0 0 4 3
Williamsburg 0 2 0 0 1 0 0 3 5 1


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addysyn Bohl (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenzie Gillen (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Maddy Harness (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aubry Hollins (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Haley Johnson (Sr) 2 0 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Emma Moorehead (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addi Redmond (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allyson Thompson (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordan Zeller (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 25 0 5 0 0.200 0 0 0 1 7 0 0 0 0.231 0.200 0

Pitching IP H R ER BB SO HR ERA  
Haley Johnson (Sr) 7.0 4 3 0 2 3 0 0.000  
Team 7.0 4 3 0 2 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylynn Anderkin (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maggie Arno (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Savannah Ebright (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lyla Hensley (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Julia Johnson (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Avery Neth (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kaitlyn Pollitt (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Madi Speeg (Sr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Alyssa Vearil (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Team 23 3 5 2 0.217 0 0 0 2 3 1 0 1 0.296 0.217 3

Pitching IP H R ER BB SO HR ERA  
Avery Neth (Sr) 5.0 3 0 0 1 5 0 0.000  
Alyssa Vearil (So) 2.0 1 0 0 0 2 0 0.000  
Team 7.0 4 0 0 1 7 0 0.000  

Fielding PO A E FP  
Kaylynn Anderkin (So) 11 0 0 1.000  
Maggie Arno (Sr) 7 1 0 1.000  
Savannah Ebright (Jr) 1 0 0 1.000  
Lyla Hensley (So) 1 0 0 1.000  
Julia Johnson (So) 0 4 0 1.000  
Avery Neth (Sr) 0 1 0 1.000  
Kaitlyn Pollitt (Fr) 0 0 1 0.000  
Alyssa Vearil (So) 1 4 0 1.000  
Team 21 10 1 0.969