Softball - Game Statistics

Monday, April 22, 2024

  Georgetown
 
2
   Bethel-Tate
 
8

  1 2 3 4 5 6 7 R H E
Georgetown 1 0 0 0 0 1 0 2 8 2
Bethel-Tate 2 0 3 0 0 3 0 8 9 2


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Bowman (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carolyn Edmisten (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kendra McElroy (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
MaKenna McElroy (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ashley Mullins (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Laney Noffsinger (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aubrey Poole (Sr) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 1
Morgan Preston (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Ava Vest (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 29 2 8 2 0.276 1 0 0 0 8 0 0 1 0.300 0.310 2

Pitching IP H R ER BB SO HR ERA  
Ashley Mullins (So) 0.0 8 8 5 5 3 0 0.000  
Team 0.0 8 8 5 5 3 0 0.000  

Fielding PO A E FP  
Carolyn Edmisten (So) 5 3 0 1.000  
Kendra McElroy (Sr) 1 0 0 1.000  
MaKenna McElroy (So) 4 1 0 1.000  
Ashley Mullins (So) 0 1 0 1.000  
Laney Noffsinger (Sr) 5 2 1 0.875  
Aubrey Poole (Sr) 2 0 0 1.000  
Ava Vest (Fr) 0 1 1 0.500  
Team 17 8 2 0.926  


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addysyn Bohl (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Kenzie Gillen (Jr) 3 3 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maddy Harness (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aubry Hollins (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Haley Johnson (Sr) 1 3 1 2 1.000 0 0 1 3 0 0 0 0 1.000 4.000 0
Emma Moorehead (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Addi Redmond (Fr) 4 0 2 2 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Allyson Thompson (So) 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Jordan Zeller (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 29 8 9 8 0.310 2 0 1 5 3 0 0 0 0.412 0.483 1

Pitching IP H R ER BB SO HR ERA  
Haley Johnson (Sr) 7.0 8 2 1 0 8 0 1.000  
Team 7.0 8 2 1 0 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000