Softball - Game Statistics

Friday, March 29, 2024

  East Clinton
 
1
   Wilmington
 
9

  1 2 3 4 5 6 7 R H E
East Clinton 0 0 0 1 0 0 0 1 2 1
Wilmington 0 2 2 0 3 2 0 9 10 2


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Barton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sydney Beiting (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Novalee Dotson (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Megan Hadley (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaylee Hiles (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Anna Lopez (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cheyenne Reed (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Abigail Reynolds (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Scott (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 1 1 0 0.043 1 0 0 4 9 0 0 0 0.185 0.087 0

Pitching IP H R ER BB SO HR ERA  
Chloe Scott (Jr) 6.0 6 9 4 2 12 2 4.667  
Team 6.0 6 9 4 2 12 2 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (Sr) 3 1 3 3 1.000 0 0 1 0 0 0 0 0 1.000 2.000 0
Nevaeh Blackburn (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Lauren Diels (So) 3 2 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Makenna Dorsch (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addison Kretchek (Sr) 4 1 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Allie Martin (Fr) 3 2 2 4 0.667 0 0 1 1 0 0 0 0 0.750 1.667 1
Keiana Murdock (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Danni Riley (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Lilly Trentman (So) 4 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 29 9 10 9 0.345 3 0 2 2 9 0 0 0 0.387 0.655 2

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (So) 7.0 2 1 0 4 9 0 0.000  
Team 7.0 2 1 0 4 9 0 0.000  

Fielding PO A E FP  
Nevaeh Blackburn (Sr) 1 2 0 1.000  
Makenna Dorsch (Fr) 1 0 0 1.000  
Addison Kretchek (Sr) 0 1 1 0.500  
Allie Martin (Fr) 7 0 0 1.000  
Keiana Murdock (Sr) 9 2 0 1.000  
Danni Riley (Sr) 1 0 0 1.000  
Lilly Trentman (So) 2 1 1 0.750  
Team 21 6 2 0.931