Baseball - Game Statistics

Thursday, March 28, 2024

  Anderson
 
4
   Western Brown
 
2

  1 2 3 4 5 6 7 R H E
Anderson 3 0 1 0 0 0 0 4 4 2
Western Brown 0 2 0 0 0 0 0 2 9 3


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Alten (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hudson Best (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Caleb Calez (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Huster (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Kuenning (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Moore (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Leo Muehlenkamp (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
JoJo Overbeek (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Ben Tuke (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 4 4 2 0.160 0 0 0 3 2 0 0 1 0.276 0.160 2

Pitching IP H R ER BB SO HR ERA  
Nathan Brugger (So) 2.2 3 2 2 0 3 0 5.250  
Connor Fecher (Jr) 4.1 6 0 0 0 7 0 0.000  
Team 7.0 9 2 2 0 10 0 2.000  

Fielding PO A E FP  
Hudson Best (So) 2 0 0 1.000  
Caleb Calez (Sr) 10 1 0 1.000  
Connor Fecher (Jr) 0 1 0 1.000  
Tommy Huster (Jr) 2 0 1 0.667  
Jack Kuenning (Jr) 0 0 1 0.000  
Brayden Moore (So) 1 2 0 1.000  
Leo Muehlenkamp (Sr) 1 0 0 1.000  
JoJo Overbeek (Sr) 5 0 0 1.000  
Team 21 4 2 0.926  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abe Crall (Sr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Ben Crall (Sr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Samuel Gravel (So) 4 1 2 0 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Zavier Hamilton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jet Jamison (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Cameron Johnson (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zach McElroy (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kaden Patten (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carter Saylor (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William Stewart (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 31 2 9 2 0.290 3 0 0 0 10 0 0 0 0.290 0.387 0

Pitching IP H R ER BB SO HR ERA  
Aiden Jetter (So) 1.0 1 0 0 0 0 0 0.000  
William Stewart (Jr) 6.0 3 4 2 3 2 0 2.333  
Team 7.0 4 4 2 3 2 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000