Softball - Game Statistics

Thursday, May 2, 2024

  Goshen
 
5
   Clermont Northeastern
 
4

  1 2 3 4 5 6 7 R H E
Goshen 1 2 0 1 1 0 0 5 6 2
Clermont Northeastern 0 2 0 0 1 0 1 4 11 4


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Amos (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jaycee Bailey (Sr) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Karli Campbell (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Journee Combs (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Brianna Cornelius (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aliyah Gordon (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyleigh McClanahan (Sr) 4 0 1 3 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Baili Parks (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Skye Shaw (Fr) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Macee Steele (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 33 5 6 5 0.182 0 0 0 1 7 0 0 0 0.206 0.182 3

Pitching IP H R ER BB SO HR ERA  
Skye Shaw (Fr) 7.0 11 4 4 2 9 0 4.000  
Team 7.0 11 4 4 2 9 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clermont Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Adkins (Sr) 4 1 2 1 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Mya Amann (Sr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Addison Baker (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jenna Brown (Fr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Emma Gamble (So) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Karlee Gamble (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Sydney Norton (Sr) 3 1 1 1 0.333 0 0 1 1 1 0 0 0 0.500 1.333 0
Gabby Shepherd (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bella Wilson (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 32 4 11 4 0.344 1 0 2 2 9 0 0 0 0.382 0.563 1

Pitching IP H R ER BB SO HR ERA  
Jenna Brown (Fr) 5.0 5 5 1 1 7 0 1.400  
Sydney Norton (Sr) 2.0 1 0 0 0 0 0 0.000  
Team 7.0 6 5 1 1 7 0 1.000  

Fielding PO A E FP  
Grace Adkins (Sr) 4 0 1 0.800  
Mya Amann (Sr) 1 0 0 1.000  
Addison Baker (Fr) 5 0 0 1.000  
Jenna Brown (Fr) 2 0 0 1.000  
Karli Eichenlaub (So) 1 0 1 0.500  
Karlee Gamble (Jr) 1 0 0 1.000  
Sydney Norton (Sr) 4 0 0 1.000  
Bella Wilson (So) 3 1 2 0.667  
Team 21 1 4 0.846