Baseball - Game Statistics

Saturday, March 23, 2024

  Bethel-Tate
 
3
   Goshen
 
2

  1 2 3 4 5 6 7 R H E
Bethel-Tate 0 0 2 0 1 0 0 3 5 2
Goshen 1 0 0 0 0 1 0 2 6 2


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brumfield (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Simon Houser (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Ladd (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jaden Mersman (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Waylon Morris (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Carter Moss (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Jax Pryor (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Levi Schultain (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Landen Schultian (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cameron Snider (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Justin Vontz (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 28 3 5 2 0.179 0 0 0 7 8 0 0 0 0.343 0.179 0

Pitching IP H R ER BB SO HR ERA  
Jack Ladd (Jr) 3.0 2 1 0 2 4 0 0.000  
Levi Schultain (Sr) 3.1 0 1 0 3 3 0 0.000  
Justin Vontz (Sr) 0.2 0 0 0 0 0 0 0.000  
Team 7.0 2 2 0 5 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Durham (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Landen Fischer (Jr) 2 0 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Logan Haley (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Cohen Hamann (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Kessen (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
Bruce Maco (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Shane McQuitty (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colby Thompson (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Aiden Whitaker (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Team 27 2 6 2 0.222 2 0 0 5 6 0 0 1 0.364 0.296 4

Pitching IP H R ER BB SO HR ERA  
Logan Haley (Sr) 3.2 2 2 2 7 2 0 3.818  
Cohen Hamann (Jr) 3.1 3 1 1 1 6 0 2.100  
Team 7.0 5 3 3 8 8 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000