Baseball - Game Statistics

Saturday, April 13, 2024

  Blanchester
 
1
   Middletown Madison
 
2

  1 2 3 4 5 6 7 8 R H E
Blanchester 0 0 1 0 0 0 0 0 1 6 4
Middletown Madison 0 0 0 0 1 0 0 1 2 5 3


Blanchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drey Dees (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Dick (Sr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Collin Elston (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Cole Mueller (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Cooper Reynolds (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sammy Roush (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Caleb Sears (Jr) 1 1 1 0 1.000 1 0 0 2 0 0 0 0 1.000 2.000 1
Bryce Sipple (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Wiley (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 28 1 7 1 0.250 2 0 0 4 6 0 0 0 0.344 0.321 4

Pitching IP H R ER BB SO HR ERA  
Austin Dick (Sr) 6.1 4 1 0 2 6 0 0.000  
Cole Mueller (Jr) 1.1 1 1 0 1 2 0 0.000  
Team 7.2 5 2 0 3 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grady Combs (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Austin Harden (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Caden Johnson (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Devin Lindsey (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landen Potter (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kwenton Rhodus (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Robertson (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Matt Wheeler (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tate Wood (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Carter Young (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 2 5 2 0.179 0 0 0 3 8 0 0 1 0.281 0.179 0

Pitching IP H R ER BB SO HR ERA  
Austin Harden (Sr) 5.0 5 1 0 3 2 0 0.000  
Zane Sproat (Sr) 3.0 1 0 0 1 4 0 0.000  
Team 8.0 6 1 0 4 6 0 0.000  

Fielding PO A E FP  
Grady Combs (Jr) 4 2 1 0.857  
Austin Harden (Sr) 0 3 1 0.750  
Caden Johnson (So) 2 1 0 1.000  
Kwenton Rhodus (Sr) 0 4 0 1.000  
Connor Robertson (Jr) 1 3 1 0.800  
Zane Sproat (Sr) 0 2 0 1.000  
Tate Wood (Sr) 9 0 0 1.000  
Carter Young (Jr) 8 2 0 1.000  
Team 24 17 3 0.932