Softball - Game Statistics

Saturday, May 4, 2024

  Western Brown
 
12
   Wilmington
 
10

  1 2 3 4 5 6 7 R H E
Western Brown 0 1 6 0 0 5 0 12 13 0
Wilmington 3 3 0 2 2 0 0 10 7 2


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Lilah Flores (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gracie Heitker (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Charlee Helton (Fr) 3 2 2 4 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Sophie Jamison (So) 4 3 2 2 0.500 0 0 2 1 0 0 0 0 0.600 2.000 0
Khloe Ogden (Fr) 4 0 2 3 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Morgan Schlosser (Sr) 4 2 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Josie Sissel (Fr) 3 0 0 1 0.000 0 0 0 1 0 1 0 0 0.200 0.000 0
Skyla Snedigar (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jenna Wilson (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 34 12 13 11 0.382 2 1 2 4 2 1 0 1 0.450 0.676 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (So) 2.1 2 3 3 6 2 0 9.000  
Charlee Helton (Fr) 4.2 5 7 7 2 8 0 10.500  
Team 7.0 7 10 10 8 10 0 10.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (Sr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Nevaeh Blackburn (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Lauren Diels (So) 3 2 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Makenna Dorsch (Fr) 3 1 1 2 0.333 0 0 1 0 1 0 0 1 0.500 1.333 0
Adrianna Eltzroth (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addison Kretchek (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Allie Martin (Fr) 3 1 1 3 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Keiana Murdock (Sr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Danni Riley (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Lilly Trentman (So) 3 1 1 1 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Team 27 10 7 10 0.259 2 0 2 7 8 0 0 2 0.444 0.556 0

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (So) 7.0 14 12 9 4 4 1 9.000  
Team 7.0 14 12 9 4 4 1 9.000  

Fielding PO A E FP  
Jaydin Applegate (Sr) 2 0 0 1.000  
Lauren Diels (So) 1 1 0 1.000  
Addison Kretchek (Sr) 3 1 1 0.800  
Allie Martin (Fr) 3 0 0 1.000  
Keiana Murdock (Sr) 4 0 0 1.000  
Danni Riley (Sr) 7 0 0 1.000  
Lilly Trentman (So) 1 1 1 0.667  
Team 21 3 2 0.923