Softball - Game Statistics

Thursday, May 9, 2024

  Goshen
 
3
   Batavia
 
8

  1 2 3 4 5 6 7 R H E
Goshen 0 2 0 1 0 0 0 3 9 5
Batavia 0 2 3 2 0 1 0 8 9 5


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Amos (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jaycee Bailey (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Karli Campbell (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Journee Combs (Fr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Brianna Cornelius (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aliyah Gordon (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyleigh McClanahan (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Baili Parks (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chalize Schulz (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Skye Shaw (Fr) 4 1 2 2 0.500 1 0 1 0 0 0 0 0 0.500 1.500 0
Macee Steele (Fr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Team 34 3 9 3 0.265 2 0 1 2 8 0 0 0 0.306 0.412 0

Pitching IP H R ER BB SO HR ERA  
Skye Shaw (Fr) 6.0 9 8 1 1 7 0 1.167  
Team 6.0 9 8 1 1 7 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Bowling (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tegan Hughbanks (Jr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Aerianna King (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Landrie Layman (Sr) 4 1 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Niasia McCall (Jr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Emma Ruark (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Briley Sattler (Fr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Emma Statham (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keiarah Terrell (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 32 8 10 6 0.313 2 0 0 1 7 0 0 0 0.333 0.375 0

Pitching IP H R ER BB SO HR ERA  
Tegan Hughbanks (Jr) 7.0 8 3 2 2 8 1 2.000  
Team 7.0 8 3 2 2 8 1 2.000  

Fielding PO A E FP  
Taylor Bowling (Sr) 5 1 1 0.857  
Tegan Hughbanks (Jr) 2 0 0 1.000  
Aerianna King (Jr) 2 0 0 1.000  
Landrie Layman (Sr) 1 0 1 0.500  
Niasia McCall (Jr) 1 0 0 1.000  
Emma Ruark (Jr) 8 0 0 1.000  
Briley Sattler (Fr) 0 0 2 0.000  
Emma Statham (Sr) 2 0 0 1.000  
Keiarah Terrell (Jr) 1 0 0 1.000  
Team 22 1 4 0.852