Softball - Game Statistics

Wednesday, April 9, 2025

  Goshen
 
12
   Wilmington
 
7

  1 2 3 4 5 6 R H E
Goshen 2 2 3 2 1 2 12 12 2
Wilmington 2 1 1 3 0 0 7 11 4


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karli Campbell (So) 0 3 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Makayla Campbell (Fr) 3 2 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Journee Combs (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kenzie Durbin (Fr) 3 2 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Emma Gilireath (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Baili Parks (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Josie Purdy (Fr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Charlize Schulz (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Skye Shaw (So) 4 2 3 0 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Margaret Showmaker (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jadeyn Spreen (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Macee Steele (So) 4 0 2 2 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Team 31 12 12 8 0.387 0 0 0 6 5 0 1 0 0.486 0.387 0

Pitching IP H R ER BB SO HR ERA  
Baili Parks (Sr) 4.0 11 7 6 2 1 2 10.500  
Skye Shaw (So) 2.0 0 0 0 0 5 0 0.000  
Team 6.0 11 7 6 2 6 2 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nyomi Blackburn (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Destiny Clark (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Kyliee Cole (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lauren Diels (Jr) 4 2 3 2 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Makenna Dorsch (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Adrianna Eltzroth (Jr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Allie Martin (So) 4 1 3 3 0.750 0 0 1 0 1 0 0 0 0.750 1.500 0
Allie Oeder (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lilly Trentman (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 28 7 12 7 0.429 0 0 2 2 4 1 0 0 0.452 0.643 0

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Jr) 6.0 11 12 6 6 5 0 7.000  
Team 6.0 11 12 6 6 5 0 7.000  

Fielding PO A E FP  
Nyomi Blackburn (So) 2 4 0 1.000  
Lauren Diels (Jr) 0 1 0 1.000  
Makenna Dorsch (So) 5 0 0 1.000  
Adrianna Eltzroth (Jr) 0 0 1 0.000  
Allie Martin (So) 11 0 1 0.917  
Allie Oeder (Jr) 0 1 1 0.500  
Lilly Trentman (Jr) 0 2 1 0.667  
Team 18 8 4 0.867