Baseball - Game Statistics

Monday, March 30, 2026

  Wilmington
 
2
   Batavia
 
9

  1 2 3 4 5 6 7 R H E
Wilmington 0 0 2 0 0 0 0 2 3 2
Batavia 4 1 1 1 2 0 0 9 7 1


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Danku (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jace Doyle (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Knox Earich (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Beau Griffith (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Griffith (Sr) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Ebon Louderback (So) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Spencer Mason (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brydin Plymire (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Jared Tackett (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Tolliver (Sr) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 26 2 3 2 0.115 2 0 0 0 13 0 0 0 0.115 0.192 1

Pitching IP H R ER BB SO HR ERA  
Beau Griffith (So) 3.1 3 4 4 7 2 0 8.400  
Brydin Plymire (Sr) 1.0 0 0 0 1 2 0 0.000  
Marcus Wheeler (Sr) 1.2 4 6 6 6 1 0 25.200  
Team 6.0 7 10 10 14 5 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Blank (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Bryce Eads (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Jayden Jimenez (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Landon Larison (Jr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 3
Jayson Mocahbee (So) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Mason Patrick (Sr) 1 1 0 1 0.000 0 0 0 2 0 1 0 0 0.500 0.000 2
Grant Powers (So) 2 1 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Brayden Schmittou (Sr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 3
Jack Stowell (Sr) 2 1 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Joey Vance (Jr) 2 1 0 1 0.000 0 0 0 1 1 1 0 0 0.250 0.000 0
Team 19 9 7 6 0.368 2 0 0 14 5 2 0 0 0.600 0.474 16

Pitching IP H R ER BB SO HR ERA  
Jayson Mocahbee (So) 1.0 0 0 0 0 0 0 0.000  
Brayden Schmittou (Sr) 6.0 3 2 0 0 13 0 0.000  
Team 7.0 3 2 0 0 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000