Softball - Game Statistics

Saturday, April 25, 2026

  Western Brown
 
13
   Harrison
 
2

  1 2 3 4 5 R H E
Western Brown 5 0 0 3 5 13 11 1
Harrison 0 1 0 0 1 2 6 1


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Adams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayci Barnes (Sr) 4 3 2 4 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Kaylee Harmon (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Charlee Helton (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sophie Herrmann (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sophie Jamison (Sr) 4 2 2 4 0.500 1 0 1 0 0 0 0 0 0.500 1.500 0
Khloe Ogden (Jr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Rilynn Roush (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Sissel (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Aubree Taylor (So) 4 3 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 27 13 11 13 0.407 2 0 2 4 1 0 0 1 0.500 0.704 0

Pitching IP H R ER BB SO HR ERA  
Charlee Helton (Jr) 5.0 6 2 2 2 4 0 2.800  
Team 5.0 6 2 2 2 4 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Chloe Bischoff (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Josie Harness (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Macey Huber (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Khloe Legner (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Maddie Miller (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aubrey Murphy (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Payton Tye (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Montana Younker (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 1 8 2 0.348 0 0 0 1 4 0 0 0 0.375 0.348 0

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 4.1 11 12 8 4 1 2 12.923  
Montana Younker (Sr) 0.2 1 1 1 0 0 1 10.500  
Team 5.0 12 13 9 4 1 3 12.600  

Fielding PO A E FP  
Caiden Baird (Sr) 0 1 0 1.000  
Chloe Bischoff (Sr) 0 5 2 0.714  
Macey Huber (So) 1 1 1 0.667  
Khloe Legner (Sr) 2 0 0 1.000  
Maddie Miller (Sr) 7 0 0 1.000  
Aubrey Murphy (Sr) 1 0 0 1.000  
Payton Tye (Jr) 2 0 1 0.667  
Montana Younker (Sr) 2 0 0 1.000  
Team 15 7 4 0.846