Baseball - Game Statistics

Wednesday, April 15, 2026

  Blanchester
 
2
   Williamsburg
 
12

  1 2 3 4 5 6 R H E
Blanchester 2 0 0 0 0 0 2 2 3
Williamsburg 1 7 0 2 0 2 12 12 3


Blanchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Adkins (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Ayden Basham (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Behymer (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Davenport (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Faulkner (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Eason Jones (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Caleb Mobley (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Reynolds (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 3
Braxton Short (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 3
Camryn Vogel (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Easton Wiley (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elijah Wiley (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 19 2 2 0 0.105 0 0 0 4 3 0 0 1 0.292 0.105 7

Pitching IP H R ER BB SO HR ERA  
Braxton Short (So) 4.0 9 10 8 3 2 1 14.000  
Elijah Wiley (Fr) 1.2 2 2 2 0 1 1 8.400  
Team 5.2 11 12 10 3 3 2 12.353  

Fielding PO A E FP  
Team 0 0 0 0.000  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brandenburg (Fr) 3 3 3 2 1.000 0 1 1 1 0 0 0 0 1.000 2.667 2
Claiden Gibson (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brady Kasten (Fr) 4 1 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 1
Bronson Malott (Jr) 3 2 1 2 0.333 0 0 1 1 0 0 0 0 0.500 1.333 1
Cole Robinson (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Xander Royse (Jr) 3 2 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 1
Brayden Schoumacher (Sr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Carson Tenhunfeld (Sr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zane Wright (Fr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 12 12 9 0.414 2 1 2 3 3 0 0 2 0.500 0.759 6

Pitching IP H R ER BB SO HR ERA  
Brayden Schoumacher (Sr) 6.0 2 2 0 4 3 0 0.000  
Team 6.0 2 2 0 4 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000