Softball - Game Statistics

Friday, March 27, 2026

  Taylor
 
7
   Batavia
 
1

  1 2 3 4 5 6 7 R H E
Taylor 1 0 1 2 0 3 0 7 9 2
Batavia 0 0 0 0 0 0 1 1 4 3


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bailey Back (Fr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Molly Ferguson (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ady Frankie (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Olivia Habig (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Rilynn Habig (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 2
Emma King (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Emma Phillips (Fr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Morgan Raugh (Sr) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Ellie Stafford (Jr) 4 0 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 32 7 10 7 0.313 1 0 0 3 8 0 0 0 0.371 0.344 7

Pitching IP H R ER BB SO HR ERA  
Ellie Stafford (Jr) 7.0 3 1 0 0 14 0 0.000  
Team 7.0 3 1 0 0 14 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josie Billhimer (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kallaigh Cook (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sophia Jimenez (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Riley Jones (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chloe Meyer (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grace Newsome (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alexis Roehm (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Allyson Roller (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Berkley Schmittou (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Delilah Whitescarver (Sr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Team 27 1 4 0 0.148 1 0 0 0 14 0 0 0 0.148 0.185 0

Pitching IP H R ER BB SO HR ERA  
Alexis Roehm (So) 7.0 9 7 7 3 8 0 7.000  
Team 7.0 9 7 7 3 8 0 7.000  

Fielding PO A E FP  
Josie Billhimer (So) 3 2 0 1.000  
Sophia Jimenez (Fr) 2 1 0 1.000  
Riley Jones (Fr) 1 4 0 1.000  
Chloe Meyer (So) 2 0 1 0.667  
Alexis Roehm (So) 0 2 0 1.000  
Allyson Roller (So) 4 0 0 1.000  
Berkley Schmittou (So) 2 1 1 0.750  
Delilah Whitescarver (Sr) 7 0 1 0.875  
Team 21 10 3 0.912