Baseball - Game Statistics

Wednesday, April 15, 2026

  Goshen
 
2
   New Richmond
 
5

  1 2 3 4 5 6 7 R H E
Goshen 0 0 0 2 0 0 0 2 10 4
New Richmond 0 2 1 2 0 0 0 5 4 1


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Crawford (So) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Alex Dickson (Jr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Kevin Hankerson (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Braden Hornsby (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Charlie Hyden (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Branson Kennard (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Caleb McClain (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jaxson Ritchie (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Eddie Schaub (Jr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 28 2 10 2 0.357 1 0 0 4 3 0 0 0 0.438 0.393 0

Pitching IP H R ER BB SO HR ERA  
Branson Kennard (Jr) 6.0 5 5 2 3 10 0 2.333  
Team 6.0 5 5 2 3 10 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Ashley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wyatt Elam (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Dallas Klinker (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Sheppard (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Eli Taggart (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 1
Blake Wallace (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Waylon Willis (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Brady Young (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Lane Young (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 21 5 4 2 0.190 0 0 0 3 10 1 2 1 0.308 0.190 4

Pitching IP H R ER BB SO HR ERA  
Alex Uhlenbrock (Jr) 4.0 6 2 2 4 1 0 3.500  
Lane Young (So) 3.0 4 0 0 0 2 0 0.000  
Team 7.0 10 2 2 4 3 0 2.000  

Fielding PO A E FP  
Hunter Ashley (Sr) 9 1 0 1.000  
Wyatt Elam (So) 6 0 0 1.000  
Dallas Klinker (So) 2 1 1 0.750  
Lucas Sheppard (Sr) 2 2 0 1.000  
Alex Uhlenbrock (Jr) 0 3 0 1.000  
Blake Wallace (Jr) 1 2 0 1.000  
Waylon Willis (Fr) 1 0 0 1.000  
Lane Young (So) 0 3 0 1.000  
Team 21 12 1 0.971