Baseball - Game Statistics

Monday, May 4, 2026

  New Richmond
 
5
   Wilmington
 
7

  1 2 3 4 5 6 7 R H E
New Richmond 0 0 0 0 2 0 3 5 5 0
Wilmington 1 2 4 0 0 0 0 7 8 0


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Ashley (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Dallas Klinker (So) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Lucas Sheppard (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Eli Taggart (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Alex Uhlenbrock (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake Wallace (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Waylon Willis (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Young (Jr) 3 1 1 3 0.333 0 0 1 1 1 0 0 0 0.500 1.333 0
Lane Young (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 5 5 4 0.200 0 0 1 6 5 0 1 0 0.355 0.320 4

Pitching IP H R ER BB SO HR ERA  
Dallas Klinker (So) 3.2 1 0 0 0 3 0 0.000  
Alex Uhlenbrock (Jr) 2.1 6 7 6 1 3 0 18.000  
Team 6.0 7 7 6 1 6 0 7.000  

Fielding PO A E FP  
Hunter Ashley (Sr) 6 1 1 0.875  
Wyatt Elam (So) 7 0 0 1.000  
Dallas Klinker (So) 1 2 0 1.000  
Eli Taggart (Jr) 2 0 0 1.000  
Alex Uhlenbrock (Jr) 1 1 0 1.000  
Blake Wallace (Jr) 0 1 0 1.000  
Waylon Willis (Fr) 1 0 0 1.000  
Lane Young (So) 0 2 0 1.000  
Team 18 7 1 0.962  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Parker Dean (So) 3 0 1 2 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jace Doyle (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Knox Earich (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Beau Griffith (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Cam Griffith (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Spencer Mason (Sr) 2 1 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Tristan Skinner (Sr) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Jared Tackett (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brady Tolliver (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 25 7 9 5 0.360 1 0 0 1 6 0 0 2 0.429 0.400 1

Pitching IP H R ER BB SO HR ERA  
Jared Tackett (Jr) 7.0 5 5 4 6 5 0 4.000  
Team 7.0 5 5 4 6 5 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000