Baseball - Game Statistics

Wednesday, April 15, 2026

  Western Brown
 
11
   Wilmington
 
7

  1 2 3 4 5 6 7 R H E
Western Brown 1 4 5 0 1 0 0 11 16 1
Wilmington 0 1 1 1 1 1 2 7 11 1


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deon Bradford (So) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Sammy Gravel (Sr) 4 1 2 1 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Zander Hamilton (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Aiden Hatter (Fr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Aiden Jetter (Sr) 4 3 3 3 0.750 0 0 0 0 0 0 0 1 0.800 0.750 0
Carson Parker (So) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Devin Rayner (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Carter Saylor (Sr) 5 2 3 0 0.600 0 0 0 1 0 0 0 0 0.667 0.600 0
Montana Wells (Sr) 5 1 1 0 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Team 34 11 15 4 0.441 2 0 1 5 2 0 0 1 0.525 0.588 0

Pitching IP H R ER BB SO HR ERA  
Zander Hamilton (Jr) 0.2 0 0 0 0 1 0 0.000  
Aiden Jetter (Sr) 6.1 11 5 1 3 7 0 1.105  
Team 7.0 11 5 1 3 8 0 1.000  

Fielding PO A E FP  
Deon Bradford (So) 2 2 0 1.000  
Sammy Gravel (Sr) 1 2 1 0.750  
Zander Hamilton (Jr) 1 1 0 1.000  
Aiden Hatter (Fr) 3 3 0 1.000  
Carson Parker (So) 1 1 0 1.000  
Devin Rayner (So) 2 2 0 1.000  
Montana Wells (Sr) 2 2 0 1.000  
Team 12 13 1 0.962  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Danku (Jr) 3 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Jace Doyle (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Knox Earich (So) 4 2 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Beau Griffith (So) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Cam Griffith (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Spencer Mason (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
Brydin Plymire (Sr) 3 1 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jared Tackett (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 29 7 10 3 0.345 2 0 0 1 8 1 0 1 0.375 0.414 4

Pitching IP H R ER BB SO HR ERA  
Brydin Plymire (Sr) 3.1 6 2 2 1 0 0 4.200  
Jared Tackett (Jr) 2.2 10 9 8 3 2 0 21.000  
Team 6.0 16 11 10 4 2 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000